High school test results 2017

From Akita Wiki

Information for the 2017 Akita Senior High School Entrance Exams.

Note that the three areas listed here are decided by the Akita Prefectural Board of Education, and do not reflect the Akita JET Block System.

The high school entrance system is divided into three stages:

  • The Preliminary Selection Test (an early-selection test; held on January 31st, 2017)
  • The General Selection Test (the general test; held on March 7th, 2017)
  • The Secondary Application (a second chance for students who didn't pass the general test; held on March 22nd, 2017)

Passing any one of the above tests guarantees high school enrollment, and exempts students from subsequent tests.

Test Materials

English test materials used during the 2017 Akita High School Entrance Exams:

English
Preliminary Selection Test General Selection Test

Preliminary Selection Test

Information on the 2017 Akita Preliminary Selection Test.

Capacity is the total number of students accepted into the course across all tests - listed here solely for reference.
Spots Available is the number of available spots opened for the Preliminary Selection Test.
Applicants per Spot is the number of Applicants divided by the number of Spots Available.

North Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Hanawa High School General 140 24 28 1.17 24
Towada High School General 105 21 9 0.43 7
Kosaka High School General 35 7 0 0.00 0
Environmental Engineering 35 7 2 0.29 2
Odate Homei High School General / Math and Sciences 235 24 35 1.46 24
Odate Keio High School General / Life Sciences 120 24 31 1.29 24
Mechanical Engineering 35 7 10 1.43 7
Electrical Engineering 35 7 1 0.14 1
Civil Engineering and Architecture 35 7 11 1.57 7
Odate Kokusai Joho High School General 58 17 13 0.76 13
International Information 49 14 16 1.14 14
Akita Hokuyō High School General 160 32 18 0.56 18
Biology Resources 35 7 5 0.71 5
Landscaping and Environmental Engineering 35 7 6 0.86 6
Futatsui High School General 70 14 0 0.00 0
Noshiro High School General / Math and Sciences 235 35 34 0.97 33
Noshiro Shōyō High School General / International Communications 140 21 31 1.48 21
Business Information 70 21 20 0.95 20
Noshiro Technical High School Mechanical Engineering 35 11 8 0.73 8
Electrical Engineering 35 11 8 0.73 8
Civil Engineering 35 11 8 0.73 6
Mathematical and Scientific Engineering 35 11 2 0.18 2
Noshiro Nishi High School Comprehensive Studies 105 21 12 0.57 12
North Area Subtotal 1,872 361 308 0.85 262

Central Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Gojome High School General 105 31 36 1.16 31
Oga Marine High School General 40 12 7 0.58 6
Marine Studies 35 11 9 0.82 9
Food Sciences 35 11 9 0.82 9
Oga Technical High School Mechanical Engineering 35 11 17 1.55 11
Electrical and Electronic Engineering 35 11 11 1.00 11
Systems Installation 35 11 9 0.82 9
Akita Nishi High School General 175 40 46 1.15 40
Kanaashi Agricultural High School Biological Resources 35 11 15 1.36 11
Environmental and Civil Engineering 35 11 13 1.18 11
Food Distribution 35 11 14 1.27 11
Landscaping and Greenery 35 11 11 1.00 11
Life Sciences 35 11 13 1.18 11
Akita High School General / Math and Sciences 275 28 45 1.61 28
Akita Kita High School General 240 30 38 1.27 30
Akita Minami High School General 240 24 35 1.46 24
Akita Chuo High School General 210 35 51 1.46 35
Araya High School General 175 40 46 1.15 40
Akita Technical High School Mechanical Engineering 70 21 27 1.29 21
Electrical Energy 35 11 14 1.27 11
Civil Engineering 35 11 14 1.27 11
Architecture 35 11 16 1.45 11
Industrial Sciences 35 11 17 1.55 11
Akita Commercial High School Commerce 240 72 92 1.28 72
Honjo High School General 240 30 25 0.83 25
Yuri High School General / Math and Sciences / International Studies 175 43 55 1.28 43
Yuri Technical High School Mechanical Engineering 35 11 11 1.00 11
Electrical Engineering 35 11 6 0.55 6
Environmental Systems 35 11 11 1.00 11
Architecture 35 11 10 0.91 10
Yashima High School General 70 10 0 0.00 0
Nishime High School Comprehensive Studies 140 42 42 1.00 42
Nikaho High School General 105 25 16 0.64 16
Information Media 35 10 5 0.50 5
Central Area Subtotal 3,165 691 786 1.14 644

South Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Nishi Senboku High School General 80 24 17 0.71 17
Omagari Agricultural High School Agricultural Sciences 70 21 20 0.95 20
Food Sciences 35 11 9 0.82 9
Horticultural Sciences 35 11 9 0.82 8
Biological Sciences 35 11 11 1.00 11
Ota Branch Agricultural High School General 35 11 6 0.55 6
Omagari High School General 160 28 20 0.71 20
Commerce 35 11 9 0.82 9
Omagari Technical High School Mechanical Engineering 35 11 11 1.00 11
Electrical Engineering 70 21 21 1.00 21
Civil Engineering / Architecture 35 11 16 1.45 11
Kakunodate High School General 210 42 41 0.98 41
Rokugo High School General / Social Welfare 105 21 8 0.38 8
Yokote High School General / Math and Sciences 235 30 35 1.17 30
Yokote Jonan High School General 160 30 39 1.30 30
Yokote Seiryo High School General 60 18 20 1.11 18
Comprehensive Technologies 57 17 25 1.47 17
Heisei High School General 70 21 27 1.29 21
Comprehensive Business 35 11 11 1.00 10
Omonogawa High School General 105 32 23 0.72 23
Masuda High School Comprehensive Studies 80 24 19 0.79 19
Agricultural Studies 35 11 5 0.45 5
Yuzawa High School General / Math and Sciences 195 30 34 1.13 30
Yuzawa Shohoku High School General 70 18 13 0.72 13
Comprehensive Business 70 18 19 1.06 18
Industrial Technology 70 18 20 1.11 18
Ugo High School General 80 24 6 0.25 6
Ogachi High School General 70 10 3 0.30 3
South Area Subtotal 2,332 546 497 0.91 453

Total

(School) (Course) Capacity Spots
Available
Applicants Applicants
per Spot
Passed
North Area Subtotal 1,872 361 308 0.85 262
Central Area Subtotal 3,165 691 786 1.14 644
South Area Subtotal 2,332 546 497 0.91 453
Akita Total 7,369 1,598 1,591 1.00 1,359

General Selection Test

The following is the information on the level of competition at each high school in Akita Prefecture.

Capacity is the total number of students accepted into the course across all tests - listed here solely for reference.
Spots Available is the number of available spots remaining for the General Selection Test after the Preliminary Selection Test.
Applicants per Spot is the number of Applicants divided by the number of Spots Available.

North Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Applicants
per Spot
(last year)
Passed
Hanawa High School General 140 116 104 0.90 0.98 104
Towada High School General 105 98 58 0.59 0.81 56
Kosaka High School General 35 35 20 0.57 0.34 20
Environmental Engineering 35 33 25 0.76 0.75 25
Odate Homei High School General / Math and Sciences 235 211 212 1.00 1.01 211
Odate Keio High School General / Life Sciences 120 96 108 1.13 1.07 96
Mechanical Engineering 35 28 33 1.18 0.89 28
Electrical Engineering 35 34 26 0.76 1.18 31
Civil Engineering and Architecture 35 28 28 1.00 1.03 28
Odate Kokusai Joho High School General 58 45 47 1.04 1.09 45
International Information 49 35 23 0.66 1.09 25
Akita Hokuyō High School General 160 142 142 1.00 0.98 140
Biology Resources 35 30 30 1.00 1.18 30
Landscaping and Environmental Engineering 35 29 20 0.69 0.94 20
Futatsui High School General 70 70 21 0.30 0.54 20
Noshiro High School General / Math and Sciences 235 202 221 1.09 1.00 202
Noshiro Shōyō High School General / International Communications 140 119 130 1.09 1.00 119
Business Information 70 50 55 1.10 1.04 50
Noshiro Technical High School Mechanical Engineering 35 27 25 0.93 0.89 25
Electrical Engineering 35 27 24 0.89 0.85 24
Civil Engineering 35 29 21 0.72 0.88 19
Mathematical and Scientific Engineering 35 33 10 0.30 0.39 10
Noshiro Nishi High School Comprehensive Studies 105 93 55 0.59 0.62 55
North Area Subtotal 1,872 1,610 1,438 0.89 0.92 1,383

Central Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Applicants
per Spot
(last year)
Passed
Gojome High School General 105 74 42 0.57 0.82 39
Oga Marine High School General 40 34 22 0.65 0.88 21
Marine Studies 35 26 14 0.54 0.36 14
Food Sciences 35 26 27 1.04 0.46 26
Oga Technical High School Mechanical Engineering 35 24 26 1.08 1.33 24
Electrical and Electronic Engineering 35 24 25 1.04 0.57 22
Systems Installation 35 26 27 1.04 0.96 23
Akita Nishi High School General 175 135 181 1.34 1.36 135
Kanaashi Agricultural High School Biological Resources 35 24 30 1.25 1.75 24
Environmental and Civil Engineering 35 24 33 1.38 1.21 24
Food Distribution 35 24 35 1.46 1.52 24
Landscaping and Greenery 35 24 30 1.25 1.27 24
Life Sciences 35 24 34 1.42 1.75 24
Akita High School General / Math and Sciences 275 247 277 1.12 1.27 247
Akita Kita High School General 240 210 262 1.25 1.29 210
Akita Minami High School General 240 216 255 1.18 1.20 216
Akita Chuo High School General 210 175 242 1.38 1.43 175
Araya High School General 175 135 164 1.21 1.36 135
Akita Technical High School Mechanical Engineering 70 49 76 1.55 1.67 49
Electrical Energy 35 24 31 1.29 1.88 20
Civil Engineering 35 24 41 1.71 1.88 24
Architecture 35 24 53 2.21 2.04 24
Industrial Sciences 35 24 39 1.63 1.42 24
Akita Commercial High School Commerce 240 168 225 1.34 1.24 168
Honjo High School General 240 215 216 1.00 1.05 215
Yuri High School General / Math and Sciences / International Studies 175 132 137 1.04 0.92 132
Yuri Technical High School Mechanical Engineering 35 24 29 1.21 1.13 24
Electrical Engineering 35 29 15 0.52 0.42 15
Environmental Systems 35 24 24 1.00 1.13 24
Architecture 35 25 21 0.84 0.96 20
Yashima High School General 70 70 35 0.50 0.71 34
Nishime High School Comprehensive Studies 140 98 100 1.02 1.00 98
Nikaho High School General 105 89 66 0.74 0.71 66
Information Media 35 30 12 0.40 0.64 9
Central Area Subtotal 3,165 2,521 2,846 1.13 1.1 2,353

South Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Applicants
per Spot
(last year)
Passed
Nishi Senboku High School General 80 63 63 1.00 0.83 57
Omagari Agricultural High School Agricultural Sciences 70 50 59 1.18 1.04 50
Food Sciences 35 26 26 1.00 26
Horticultural Sciences 35 27 30 1.11 27
Biological Sciences 35 24 24 1.00 1.04 24
Ota Branch Agricultural High School General 35 29 15 0.52 0.35 15
Omagari High School General 160 140 148 1.06 1.01 140
Commerce 35 26 28 1.08 0.79 26
Omagari Technical High School Mechanical Engineering 35 24 25 1.04 1.04 24
Electrical Engineering 70 49 50 1.02 1.04 49
Civil Engineering / Architecture 35 24 25 1.04 1.17 24
Kakunodate High School General 210 169 163 0.96 1.13 162
Rokugo High School General / Social Welfare 105 97 88 0.91 0.57 86
Yokote High School General / Math and Sciences 235 205 214 1.04 1.06 206
Yokote Jonan High School General 160 130 130 1.00 1.01 129
Yokote Seiryo High School General 60 42 33 0.79 0.55 33
Comprehensive Technologies 57 40 41 1.03 0.97 40
Heisei High School General 70 49 50 1.02 0.94 49
Comprehensive Business 35 25 27 1.08 0.88 25
Omonogawa High School General 105 82 67 0.82 0.64 67
Masuda High School Comprehensive Studies 80 61 64 1.05 0.95 61
Agricultural Studies 35 30 32 1.07 0.88 30
Yuzawa High School General / Math and Sciences 195 165 168 1.02 0.88 165
Yuzawa Shohoku High School General 70 57 48 0.84 0.73 48
Comprehensive Business 70 52 52 1.00 1.02 52
Industrial Technology 70 52 64 1.23 0.87 52
Ugo High School General 80 74 45 0.61 0.63 45
Ogachi High School General 70 67 25 0.37 0.34 25
South Area Subtotal 2,332 1,879 1,804 0.96 0.88 1,737

Total

(School) (Course) Capacity Spots
Available
Applicants Applicants
per Spot
Applicants
per Spot
(last year)
Passed
North Area Subtotal 1,872 1,610 1,438 0.89 0.92 1,383
Central Area Subtotal 3,165 2,521 2,846 1.13 1.1 2,353
South Area Subtotal 2,332 1,879 1,804 0.96 0.88 1,737
Akita Total 7,369 6,010 6,088 1.01 1.01 5,473

Secondary Application

Information on the Secondary Application. Faded rows indicate that that course has reached capacity, and has no available spots remaining.

Capacity is the total number of students accepted into the course across all tests - listed here solely for reference.
Spots Available is the number of available spots remaining for the General Selection Test after the Preliminary Selection Test.
Applicants per Spot is the number of Applicants divided by the number of Spots Available.

North Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Hanawa High School General 140 12 0 0.00 0
Towada High School General 105 42 1 0.02 1
Kosaka High School General 35 15 3 0.20 3
Environmental Engineering 35 8 0 0.00 0
Odate Homei High School General / Math and Sciences 235
Odate Keio High School General / Life Sciences 120
Mechanical Engineering 35
Electrical Engineering 35 3 2 0.67 2
Civil Engineering and Architecture 35
Odate Kokusai Joho High School General 58
International Information 49 10 4 0.40 4
Akita Hokuyō High School General 160 2 2 1.00 2
Biology Resources 35
Landscaping and Environmental Engineering 35 9 2 0.22 1
Futatsui High School General 70 50 0 0.00 0
Noshiro High School General / Math and Sciences 235
Noshiro Shōyō High School General / International Communications 140
Business Information 70
Noshiro Technical High School Mechanical Engineering 35 2 0 0.00 0
Electrical Engineering 35 3 1 0.33 1
Civil Engineering 35 10 2 0.20 0
Mathematical and Scientific Engineering 35 23 13 0.57 12
Noshiro Nishi High School Comprehensive Studies 105 38 7 0.18 7
North Area Subtotal 1,872 227 37 0.16 33

Central Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Gojome High School General 105 35 13 0.37 13
Oga Marine High School General 40 13 6 0.46 5
Marine Studies 35 12 4 0.33 3
Food Sciences 35
Oga Technical High School Mechanical Engineering 35
Electrical and Electronic Engineering 35 2 2 1.00 2
Systems Installation 35 3 0 0.00 0
Akita Nishi High School General 175
Kanaashi Agricultural High School Biological Resources 35
Environmental and Civil Engineering 35
Food Distribution 35
Landscaping and Greenery 35
Life Sciences 35
Akita High School General / Math and Sciences 275
Akita Kita High School General 240
Akita Minami High School General 240
Akita Chuo High School General 210
Araya High School General 175
Akita Technical High School Mechanical Engineering 70
Electrical Energy 35 4 13 3.25 4
Civil Engineering 35
Architecture 35
Industrial Sciences 35
Akita Commercial High School Commerce 240
Honjo High School General 240
Yuri High School General / Math and Sciences / International Studies 175
Yuri Technical High School Mechanical Engineering 35
Electrical Engineering 35 14 2 0.14 2
Environmental Systems 35
Architecture 35 5 6 1.20 5
Yashima High School General 70 36 2 0.06 2
Nishime High School Comprehensive Studies 140
Nikaho High School General 105 23 7 0.30 7
Information Media 35 21 0 0.00 0
Central Area Subtotal 3,165 168 55 0.33 43

South Area

School Course Capacity Spots
Available
Applicants Applicants
per Spot
Passed
Nishi Senboku High School General 80 6 5 0.83 5
Omagari Agricultural High School Agricultural Sciences 70
Food Sciences 35
Horticultural Sciences 35
Biological Sciences 35
Ota Branch Agricultural High School General 35 14 2 0.14 2
Omagari High School General 160
Commerce 35
Omagari Technical High School Mechanical Engineering 35
Electrical Engineering 70
Civil Engineering / Architecture 35
Kakunodate High School General 210 7 7 1.00 7
Rokugo High School General / Social Welfare 105 11 8 0.73 8
Yokote High School General / Math and Sciences 235
Yokote Jonan High School General 160 1 1 1.00 1
Yokote Seiryo High School General 60 9 7 0.78 7
Comprehensive Technologies 57
Heisei High School General 70
Comprehensive Business 35
Omonogawa High School General 105 15 7 0.47 7
Masuda High School Comprehensive Studies 80
Agricultural Studies 35
Yuzawa High School General / Math and Sciences 195
Yuzawa Shohoku High School General 70 9 3 0.33 3
Comprehensive Business 70
Industrial Technology 70
Ugo High School General 80 29 7 0.24 7
Ogachi High School General 70 42 7 0.17 7
South Area Subtotal 2,332 143 54 0.38 54

Total

(School) (Course) Capacity Spots
Available
Applicants Applicants
per Spot
Passed
North Area Subtotal 1,872 227 37 0.16 33
Central Area Subtotal 3,165 168 55 0.33 43
South Area Subtotal 2,332 143 54 0.38 54
Akita Total 7,369 538 146 0.27 130

Grand Total

The amalgamated results for all of the 2017 Akita Prefectural High School Entrance Exams.

Actual Level of Competition (実質倍率; jisshitsu bairitsu) is the number of students who passed divided by the number of applicants - this represents the actual severity of competition after all results are tallied. It differs slightly from the Applicants per Spot number.

2017 Junior High
School Graduates
Total Capacity Passed
Full-time (Part-time)
8,595 7,369* 6,962 (168)**
Preliminary Selection Test General Selection Test Secondary Application
Spots
Available
Applicants Actual
Level of
Competition
Passed Spots
Available
post-Preliminary
Applicants Actual
Level of
Competition
Passed Spots
Available
Applicants Actual
Level of
Competition
Passed
1,598 1,591 1.17 1,359 6,010 5,973 1.09 5,473 538 145 1.12 130

*Total available capacity across all high schools
**Part-time applications are not listed in this article, but the total is listed only here for completion's sake. This is the only reference to part-time applications in this article; every other number reflects full-time applications only.

See Also