Ugo-Honjo Station
From Akita Wiki
Ugo-Honjō Station (羽後本荘駅, Ugo-Honjou eki) is a railway station located in Honjo, Yurihonjo, Akita, Japan.
This station serves two lines, the JR East Uetsu Main Line, and the Yuri-Kōgen Railway Chōkai-Sanroku Line.
Contents |
Uetsu Main Line Timetable
Ugo-Honjo to Akita
| Train Number | Train Name (ワ) One-man-operated | Start | Nikaho | Nishime | Ugo-Honjo | Ugo- Iwaya | Ugo- Kameda | Iwaki- Minato | Michikawa | Akita | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arriving | Departing | |||||||||||
| 4001 | Overnight Train | Osaka 17:47 | → | → | 4:54 | 4:55 | → | → | → | → | 5:35 | Aomori 8:34 |
| 2021 | Overnight Train | Ueno 21:45 | 5:52 | → | 6:02 | 6:07 | → | → | → | → | 6:44 | Aomori 9:56 |
| 2523M | (ワ) Local train | Ugo-Honjo | (start) | 6:42 | 6:48 | 6:56 | 7:01 | 7:04 | 7:29 | Oiwake 7:48 | ||
| 525M | Local train | Sakata 5:48 | 6:39 | 6:52 | 6:57 | 7:00 | 7:06 | 7:14 | 7:20 | 7:23 | 7:44 | Hirosaki 10:50 |
| 2021 | (ワ) Semi-fast Train | Ugo-Honjo | (start) | 7:19 | 7:25 | 7:33 | → | → | 7:55 | Akita | ||
| 1529M | (ワ) Local train | Michikawa | 7:44 | 8:07 | Akita | |||||||
| 531M | Local train | Sakata 6:42 | 7:30 | 7:38 | 7:43 | 7:48 | 7:54 | 8:02 | 8:08 | 8:11 | 8:31 | Akita |
| 535M | Local train | Sakata 7:54 | 8:43 | 8:51 | 8:56 | 8:57 | 9:03 | 9:14 | 9:20 | 9:23 | 9:46 | Akita |
| 539M | Local train | Sakata 9:38 | 10:27 | 10:35 | 10:41 | 10:45 | 10:51 | 10:59 | 11:05 | 11:08 | 11:31 | Akita |
| 2001M | Limited Exp. 1 | Niigata 8:33 | 11:28 | → | 11:38 | 11:39 | → | → | → | → | 12:11 | Akita |
| 2541M | (ワ) Local train | Ugo-Honjo | (start) | 12:42 | 12:48 | 12:56 | 13:01 | 13:04 | 13:26 | Akita | ||
| 543M | Local train | Sakata 12:39 | 13:28 | 13:41 | 13:46 | 13:49 | 13:55 | 14:04 | 14:10 | 14:13 | 14:36 | Akita |
| 2005M | Limited Exp. 5 | Niigata 12:34 | 15:31 | → | 15:42 | 15:42 | → | → | → | → | 16:15 | Akita |
| 2547M | Local train | Ugo-Honjo | (start) | 15:51 | 15:57 | 16:04 | 16:10 | 16:12 | 16:33 | Akita | ||
| 549M | Local train | Sakata 15:37 | 16:25 | 16:33 | 16:39 | 16:40 | 16:46 | 16:56 | 17:02 | 17:04 | 17:24 | Higashi-Noshiro 18:36 |
| 2551M | Local train | Ugo-Honjo | (start) | 17:41 | 17:47 | 17:55 | 18:06 | 18:08 | 18:30 | Akita | ||
| 2007M | Limited Exp. 7 | Niigata 15:49 | 18:42 | → | 18:54 | 18:54 | → | → | → | → | 19:27 | Aomori 22:01 |
| 555M | Local train | Sakata 17:34 | 18:26 | 18:39 | 18:45 | 19:00 | 19:06 | 19:15 | 19:21 | 19:23 | 19:46 | Akita |
| 557M | (ワ) Local train | Sakata 18:53 | 19:47 | 19:54 | 19:59 | 20:00 | 20:06 | 20:13 | 20:19 | 20:21 | 20:42 | Akita |
| 2559M | (ワ) Local train | Ugo-Honjo | (start) | 21:15 | 21:21 | 21:31 | 21:37 | 21:39 | 22:01 | Akita | ||
| 561M | Local train | Sakata 21:17 | 22:04 | 22:12 | 22:17 | 22:17 | 22:23 | 22:30 | 22:36 | 22:38 | 22:59 | Akita |
Akita to Ugo-Honjo
| Train Number | Train Name (ワ) One-man-operated | Start | Akita | Michikawa | Iwaki- Minato | Ugo- Kameda | Ugo- Iwaya | Ugo-Honjo | Nishime | Nikaho | Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arriving | Departing | |||||||||||
| 520M | (ワ) Local train | Ugo-Honjo | (start) | 5:35 | 5:40 | 5:48 | Sakata 6:37 | |||||
| 524M | Local train | Akita | 5:49 | 6:09 | 6:11 | 6:20 | 6:28 | 6:33 | 6:36 | 6:42 | 6:49 | Sakata 7:45 |
| 530M | Local train | Higashi-Noshiro 5:49 | 7:00 | 7:24 | 7:27 | 7:33 | 7:42 | 7:47 | 7:50 | 7:55 | 8:02 | Sakata 8:50 |
| 2008M | Limited Exp. 8 | Aomori 6:04 | 8:49 | → | → | → | → | 9:23 | 9:24 | → | 9:35 | Niigata 12:51 |
| 534M | Local train | Akita | 9:50 | 10:11 | 10:14 | 10:20 | 10:27 | 10:32 | 10:34 | 10:40 | 10:47 | Sakata 11:48 |
| 2538M | (ワ) Local train | Akita | 11:02 | 11:23 | 11:26 | 11:35 | 11:42 | 11:49 | (finished) | Ugo-Honjo | ||
| 540M | Local train | Akita | 12:12 | 12:33 | 12:35 | 12:41 | 12:49 | 12:55 | 12:55 | 13:01 | 13:08 | Sakata 13:56 |
| 2010M | Limited Exp. 10 | Akita | 12:49 | → | → | → | → | 13:25 | 13:26 | → | 13:38 | Niigata 16:32 |
| 542M | Local train | Akita | 14:47 | 15:08 | 15:10 | 15:16 | 15:23 | 15:30 | 15:42 | 15:50 | 16:00 | Sakata 16:53 |
| 2546M | Local train | Akita | 15:35 | 16:00 | 16:02 | 16:13 | 16:20 | 16:26 | (finished) | Ugo-Honjo | ||
| 2014M | Limited Exp. 14 | Akita | 16:34 | → | → | → | → | 17:06 | 17:06 | → | 17:18 | Niigata 20:07 |
| 548M | Local train | Hachirogata 15:45 | 16:38 | 17:04 | 17:07 | 17:12 | 17:21 | 17:26 | 17:31 | 17:36 | 17:43 | Sakata 18:32 |
| 550M | Local train | Akita | 17:36 | 17:58 | 18:01 | 18:07 | 18:15 | 18:21 | 18:23 | 18:29 | 18:36 | Sakata 19:25 |
| 554M | Local train | Akita | 18:38 | 19:00 | 19:03 | 19:14 | 19:22 | 19:28 | 19:33 | 19:39 | 19:46 | Sakata 20:37 |
| 2556M | (ワ) Local train | Akita | 19:47 | 20:08 | 20:11 | 20:22 | 20:29 | 20:35 | (finished) | Ugo-Honjo | ||
| 558M | Local train | Hachirogata 19:33 | 20:26 | 20:47 | 20:49 | 20:55 | 21:02 | 21:07 | 21:08 | 21:14 | 21:21 | Sakata 22:14 |
| 2022 | Overnight Train | Aomori 18:08 | 21:06 | → | → | → | → | 21:43 | 21:44 | → | 21:57 | Ueno 6:58 |
| 2560M | (ワ) Local train | Akita | 22:16 | 22:38 | 22:41 | 22:47 | 22:54 | 23:00 | (finished) | Ugo-Honjo | ||
| 4002 | Overnight Train | Aomori 19:33 | 22:31 | → | → | → | → | 23:08 | 23:08 | → | → | Osaka 10:27 |
Chōkai-Sanroku Line Timetable
Ugo-Honjo to Yashima
| Train Number | Ugo-Honjō | Yakushidō | Koyoshi | Ayukawa | Magarisawa | Maegō | Kubota | Yoshizawa | Kawabe | Yashima |
|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 7:05 | ? | ? | ? | ? | 7:25 | ? | ? | ? | 7:43 |
| 3D | 8:06 | ? | ? | ? | ? | 8:26 | ? | ? | ? | 8:44 |
| 5D | 9:00 | ? | ? | ? | ? | 9:20 | ? | ? | ? | 9:38 |
| 7D | 10:50 | ? | ? | ? | ? | 11:10 | ? | ? | ? | 11:28 |
| 9D | 11:52 | ? | ? | ? | ? | 12:12 | ? | ? | ? | 12:30 |
| 11D | 13:00 | ? | ? | ? | ? | 13:20 | ? | ? | ? | 13:38 |
| 13D | 14:55 | ? | ? | ? | ? | 15:15 | ? | ? | ? | 15:33 |
| 15D | 15:50 | ? | ? | ? | ? | 16:10 | ? | ? | ? | 16:28 |
| 17D | 16:45 | ? | ? | ? | ? | 17:05 | ? | ? | ? | 17:23 |
| 19D | 17:37 | ? | ? | ? | ? | 17:57 | ? | ? | ? | 18:15 |
| 21D | 18:49 | ? | ? | ? | ? | 19:09 | ? | ? | ? | 19:27 |
| 23D | 20:06 | ? | ? | ? | ? | 20:26 | ? | ? | ? | 20:44 |
| 25D | 21:11 | ? | ? | ? | ? | 21:31 | ? | ? | ? | 21:49 |
| 27D | 22:00 | ? | ? | ? | ? | 22:20 | ? | ? | ? | 22:38 |
Yashima to Ugo-Honjo
| Train Number | Yashima | Kawabe | Yoshizawa | Kubota | Maegō | Magarisawa | Ayukawa | Koyoshi | Yakushidō | Ugo-Honjō |
|---|---|---|---|---|---|---|---|---|---|---|
| 2D | 5:54 | ? | ? | ? | 6:13 | ? | ? | ? | ? | 6:32 |
| 4D | 7:05 | ? | ? | ? | 7:25 | ? | ? | ? | ? | 7:44 |
| 6D | 8:06 | ? | ? | ? | 8:26 | ? | ? | ? | ? | 8:45 |
| 8D | 9:50 | ? | ? | ? | 10:09 | ? | ? | ? | ? | 10:28 |
| 10D | 10:50 | ? | ? | ? | 11:10 | ? | ? | ? | ? | 11:29 |
| 12D | 11:52 | ? | ? | ? | 12:12 | ? | ? | ? | ? | 12:31 |
| 14D | 13:50 | ? | ? | ? | 14:10 | ? | ? | ? | ? | 14:29 |
| 16D | 14:55 | ? | ? | ? | 15:15 | ? | ? | ? | ? | 15:34 |
| 18D | 15:50 | ? | ? | ? | 16:10 | ? | ? | ? | ? | 16:29 |
| 20D | 16:45 | ? | ? | ? | 17:05 | ? | ? | ? | ? | 17:24 |
| 22D | 17:37 | ? | ? | ? | 17:57 | ? | ? | ? | ? | 18:16 |
| 24D | 18:49 | ? | ? | ? | 19:09 | ? | ? | ? | ? | 19:28 |
| 26D | 20:06 | ? | ? | ? | 20:26 | ? | ? | ? | ? | 20:45 |
| 28D | 21:10 | ? | ? | ? | 21:31 | ? | ? | ? | ? | 21:50 |

