Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 22 (1.31%) | 44,088,389 bytes (42.05 MB; 2.81%) |
Total file size for this section: 44,088,389 bytes (42.05 MB; 2.81%).
Textual
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
text/plain | .txt | 77 (4.58%) | 49,153,024 bytes (46.88 MB; 3.14%) |
Total file size for this section: 49,153,024 bytes (46.88 MB; 3.14%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 326 (19.4%) | 495,331,713 bytes (472.39 MB; 31.6%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 134 (7.96%) | 101,401,221 bytes (96.7 MB; 6.47%) |
application/msword | .doc, .dot | 101 (6%) | 27,457,536 bytes (26.19 MB; 1.75%) |
application/vnd.openxmlformats-officedocument.presentationml.presentation | .pptx | 22 (1.31%) | 216,952,238 bytes (206.9 MB; 13.8%) |
application/vnd.oasis.opendocument.graphics | .odg | 9 (0.535%) | 3,200,648 bytes (3.05 MB; 0.204%) |
application/vnd.ms-powerpoint | .ppt, .pot, .pps, .ppa | 2 (0.119%) | 4,329,984 bytes (4.13 MB; 0.276%) |
application/vnd.ms-excel.sheet.binary.macroenabled.12 | .xlsb | 2 (0.119%) | 9,892,352 bytes (9.43 MB; 0.631%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 1 (0.0594%) | 18,725 bytes (18 KB; 0.00119%) |
application/vnd.openxmlformats-officedocument.presentationml.template | .potx | 1 (0.0594%) | 1,917,817 bytes (1.83 MB; 0.122%) |
Total file size for this section: 860,502,234 bytes (820.64 MB; 54.9%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.0594%) | 236,955 bytes (231 KB; 0.0151%) |
Total file size for this section: 236,955 bytes (231 KB; 0.0151%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 723 (43%) | 461,283,210 bytes (439.91 MB; 29.4%) |
image/png | .png, .apng | 245 (14.6%) | 145,244,744 bytes (138.52 MB; 9.26%) |
image/gif | .gif | 14 (0.832%) | 237,915 bytes (232 KB; 0.0152%) |
Total file size for this section: 606,765,869 bytes (578.66 MB; 38.7%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/vnd.ms-office | 3 (0.178%) | 7,022,592 bytes (6.7 MB; 0.448%) |
Total file size for this section: 7,022,592 bytes (6.7 MB; 0.448%).
All files
Total file size for all files: 1,567,769,063 bytes (1.46 GB).