High school test results 2011
Here is information for the Spring 2011 senior high school entrance tests.
Explanation
There are three tests for high school. As soon as the student passes one of these tests, the student is accepted and need not take further tests.
- Round 1. Interview tests. In Japanese, zenki. These tests could have an essay writing component. Few students attempt these tests.
- Round 2. Written tests. In Japanese, 一般 (ippan). Most students enter high school in this fashion. There is a small interview component to these tests, though the emphasis is on the written test score. There are 5 subjects, 100 points each, for a total of 500 possible points.
- Round 3. Interview tests. A backup in case a student has failed Round 2.
Some schools have different study tracks -- for example, Akita Minami High School has "general studies" and "English" tracks. For the purposes of admission, those tracks are separate. However, other high schools that also have multiple tracks combine their study tracks for the purposes of admission -- for example, Yuri High School has the same 2 study tracks but doesn't separate them for admission purposes.
Test Materials
English test materials used for the 2011 tests:
Round 2 Written Tests |
---|
Round 1 interview test results
Here is a partial list of round one interview test results. The tests happened on Feb. 1, 2011.
School | Focus of study | Open spots | Applicants | Accepted |
---|---|---|---|---|
Akita High School | Regular | 32 | 67 | 32 |
Akita Kita High School | Regular | 30 | 37 | 30 |
Akita Minami High School | Regular | 24 | 44 | 24 |
English | 11 | 18 | 11 | |
Akita Technical High School | Machinery | 36 | 44 | 36 |
Construction | 36 | 46 | 36 | |
Akita Commercial High School | Commerce | 72 | 97 | 72 |
Honjo High School | Regular | 24 | 23 | 23 |
Night school | 4 | 1 | 1 | |
Yuri High School | Regular | 38 | 47 | 38 |
Yuri Technical High School | Machinery | 10 | 10 | 10 |
Electronics | 10 | 7 | 7 | |
Environmental systems | 10 | 13 | 10 | |
Construction | 10 | 7 | 7 | |
Yashima High School | Regular | 8 | 1 | 1 |
Nishime High School | Combined | 48 | 71 | 48 |
Nikaho High School | Regular | 30 | 43 | 30 |
Information systems | 5 | 5 | 4 | |
Masuda High School | Combined | 30 | 40 | 30 |
Agriculture | 10 | 15 | 10 | |
Yuzawa High School | Combined | 36 | 38 | 36 |
Yuzawa Shohoku High School | Regular | 16 | 34 | 16 |
Combined business | 17 | 22 | 17 | |
Technical | 17 | 16 | 16 | |
Ugo High School | Regular | 31 | 31 | 31 |
Ogachi High School | Regular | 8 | 17 | 8 |
Round 2 written test results
Here is a partial list of round two written test data. The tests happened on Tuesday, March 8, 2011. Students could change their target school or study track as late as Monday Feb. 21. This data was compiled Thursday Feb. 17. See [1] for a comprehensive list (in Japanese).
Kita area | |||||||
School name | Focus of study | Gender | Staff | Open spots | Applicants | Applicants per slot | Applicants per slot (last year) |
Hanawa High School | General | Coed | 160 | 125 | 116 | 0.93 | 1.08 |
Towada High School | General | Coed | 120 | 99 | 97 | 0.98 | 1.08 |
Kosaka High School | General | Coed | 35 | 30 | 27 | 0.9 | 0.73 |
Environmental engineering | Coed | 70 | 62 | 47 | 0.76 | 0.63 | |
Ōdate Homei High School | General Science & math |
Coed | 235 | 211 | 211 | 1 | 1.08 |
Ōdate Katsura High School | General | Girls | 120 | 94 | 93 | 0.99 | 0.98 |
Ōdate High School | General Science |
Coed | 120 | 99 | 90 | 0.91 | 1.05 |
Ōdate Technical High School | Electricity | Coed | 35 | 30 | 36 | 1.2 | 0.97 |
Machinery | Coed | 70 | 54 | 54 | 1 | 0.98 | |
Public works Architecture |
Coed | 35 | 27 | 22 | 0.81 | 1.2 | |
Ōdate Kokusai Joho Gakuin Junior and Senior High School | General | Coed | 57 | 45 | 55 | 1.22 | 1.06 |
International information | Coed | 65 | 50 | 50 | 1 | 1.02 | |
Togo High School (秋田北鷹) | General | Coed | 200 | 169 | 179 | 1.06 | - |
Biology | Coed | 35 | 28 | 42 | 1.5 | - | |
Environment | Coed | 35 | 26 | 25 | 0.96 | - | |
Futatsui High School | General | Coed | 80 | 65 | 45 | 0.69 | 1.02 |
Noshiro High School | General Science & math |
Coed | 235 | 211 | 195 | 0.92 | 1.01 |
Noshiro Kita High School | General International communication |
Girls | 120 | 90 | 90 | 1 | 1.23 |
Noshiro Technical High School | Machinery | Coed | 35 | 28 | 25 | 0.89 | 0.59 |
Electricity | Coed | 35 | 27 | 28 | 1.04 | 1.14 | |
Architecture Lumber |
Coed | 35 | 25 | 27 | 1.08 | - | |
City engineering | Coed | 35 | 28 | 31 | 1.11 | 0.92 | |
Science & math engineering | Coed | 35 | 26 | 25 | 0.96 | 0.75 | |
Noshiro Nishi High School | Comprehensive | Coed | 105 | 76 | 78 | 1.03 | 1.2 |
Noshiro Commercial High School | Information business | Coed | 140 | 91 | 95 | 1.04 | 1.27 |
Northern area | Subtotal | 2247 | 1816 | 1783 | 0.98 | 1 | |
Chuo area | |||||||
School name | Focus of study | Gender | Staff | Open spots | Applicants | Applicants per slot | Applicants per slot (last year) |
Gojome High School | General | Coed | 120 | 84 | 94 | 1.12 | 1.12 |
Oga Marine High School | General | Coed | 70 | 55 | 48 | 0.87 | 1.19 |
Marine environment | Coed | 35 | 23 | 19 | 0.83 | 1.17 | |
Marine science | Coed | 35 | 23 | 24 | 1.04 | 1.48 | |
Oga Technical High School | Machinery | Coed | 35 | 24 | 30 | 1.25 | 1.18 |
Electricity and electronics | Coed | 35 | 27 | 32 | 1.19 | 0.78 | |
Equipment systems | Coed | 35 | 23 | 23 | 1 | 1.12 | |
Akita Nishi High School | General | Coed | 200 | 150 | 172 | 1.15 | 1.47 |
Kanaashi Agricultural High School | Biology | Coed | 40 | 26 | 45 | 1.73 | 1.85 |
Environmental public works | Coed | 40 | 26 | 31 | 1.19 | 1.15 | |
Food distribution | Coed | 40 | 26 | 45 | 1.73 | 1.54 | |
Gardening & landscaping | Coed | 40 | 26 | 45 | 1.73 | 1.36 | |
Science | Coed | 40 | 26 | 41 | 1.58 | 1.85 | |
Akita High School | General Science & math |
Coed | 315 | 283 | 306 | 1.08 | 1.38 |
Akita Kita High School | General | Coed | 240 | 198 | 283 | 1.43 | 1.68 |
Akita Minami High School | General | Coed | 240 | 216 | 276 | 1.28 | 1.17 |
English | Coed | 35 | 24 | 27 | 1.13 | 1.13 | |
Akita Chuo High School | General | Coed | 240 | 190 | 217 | 1.14 | 1.43 |
Araya High School | General | Coed | 200 | 153 | 199 | 1.3 | 1.33 |
Akita Technical High School | Machinery Electricity |
Coed | 120 | 78 | 128 | 1.64 | 2.17 |
Public works Architecture Industrial chemistry |
Coed | 120 | 78 | 134 | 1.72 | 1.85 | |
Akita Commercial High School | Commerce | Coed | 240 | 168 | 245 | 1.46 | 1.36 |
Honjo High School | General | Coed | 240 | 216 | 210 | 0.97 | 1.14 |
Yuri High School | General Science & math International studies |
Coed | 190 | 142 | 148 | 1.04 | 1.2 |
Yuri Technical High School | Machinery | Coed | 35 | 23 | 25 | 1.09 | 0.69 |
Electricity | Coed | 35 | 26 | 16 | 0.62 | 0.56 | |
Environmental systems | Coed | 35 | 23 | 27 | 1.17 | 1.04 | |
Architecture | Coed | 35 | 26 | 26 | 1 | 1.08 | |
Yashima High School | General | Coed | 80 | 71 | 81 | 1.14 | 1.15 |
Nishime High School | Comprehensive | Coed | 160 | 104 | 104 | 1 | 1.3 |
Nikaho High School | General | Coed | 120 | 84 | 95 | 1.13 | 1.02 |
Information media | Coed | 35 | 29 | 34 | 1.17 | 0.84 | |
Chuo area | Subtotal | 3480 | 2671 | 3230 | 1.21 | 1.33 | |
Minami area | |||||||
School name | Focus of study | Gender | Staff | Open spots | Applicants | Applicants per slot | Applicants per slot (last year) |
Nishi Senboku High School | General | Coed | 105 | 80 | 96 | 1.2 | 1.05 |
Omagari Agricultural High School | Agriculture science | Coed | 105 | 68 | 74 | 1.09 | 1.08 |
Biology engineering | Coed | 35 | 23 | 26 | 1.13 | 1.11 | |
Science | Coed | 35 | 23 | 24 | 1.04 | 1.04 | |
Ota Branch Agricultural High School | General | Coed | 35 | 28 | 23 | 0.82 | 1.18 |
Omagari High School | General | Coed | 160 | 131 | 131 | 1 | 1.16 |
English | Coed | 35 | 21 | 20 | 0.95 | 1.2 | |
Commerce | Coed | 40 | 24 | 25 | 1.04 | 1.08 | |
Omagari Technical High School | Machinery | Coed | 35 | 23 | 24 | 1.04 | 1.08 |
Electricity | Coed | 70 | 46 | 51 | 1.11 | 1.02 | |
Public works Architecture |
Coed | 35 | 23 | 28 | 1.22 | 1 | |
Kakunodate High School | General | Coed | 200 | 168 | 178 | 1.06 | 1.01 |
Kakunodate Minami High School | General | Girls | 105 | 77 | 81 | 1.05 | 0.82 |
Rokugo High School | General Social service |
Coed | 140 | 113 | 121 | 1.07 | 1.07 |
Yokote High School | General Science & math |
Coed | 235 | 211 | 221 | 1.05 | 1.09 |
Yokote Jonan High School | General | Coed | 200 | 150 | 154 | 1.03 | 1.09 |
Yokote Seiryo Academy | General | Coed | 69 | 53 | 35 | 0.66 | 1.23 |
Comprehensive art | Coed | 45 | 29 | 30 | 1.03 | 1.29 | |
Heisei High School | General | Coed | 80 | 60 | 55 | 0.92 | 1.19 |
Comprehensive business | Coed | 35 | 22 | 24 | 1.09 | 1.14 | |
Omonogawa High School | General | Coed | 120 | 78 | 87 | 1.12 | 1.14 |
Masuda High School | Comprehensive | Coed | 120 | 84 | 84 | 1 | 1.02 |
Agriculture science | Coed | 35 | 23 | 22 | 0.96 | 1 | |
Yuzawa High School | General Science & math |
Coed | 235 | 188 | 178 | 0.95 | 1.08 |
Yuzawa Inakawa High School | General | Coed | 35 | 29 | 10 | 0.34 | 0.13 |
Yuzawa Shohoku High School | General | Coed | 80 | 60 | 58 | 0.97 | - |
Comprehensive business | Coed | 70 | 50 | 47 | 0.94 | - | |
Industrial technology | Coed | 70 | 51 | 49 | 0.96 | - | |
Ugo High School | General | Coed | 105 | 69 | 66 | 0.96 | 1.03 |
Ogachi High School | General | Coed | 80 | 64 | 65 | 1.02 | 0.97 |
Southern area | Subtotal | 2749 | 2069 | 2087 | 1.01 | 1.06 | |
Entire prefecture | Total | 8476 | 6556 | 7100 | 1.08 | 1.15 | |
Special schedule | |||||||
School name | Focus of study | Gender | Staff | Open spots | Applicants | Applicants per slot | Applicants per slot (last year) |
Ōdate High School | General | Coed | 40 | 32 | 27 | 0.84 | 0.25 |
Noshiro Technical High School | General | Coed | 40 | 32 | 3 | 0.09 | 0.09 |
Northern area | Subtotal | 80 | 64 | 30 | 0.47 | 0.17 | |
Akita Meitokukan High School | General (1部) | Coed | 80 | 52 | 54 | 1.04 | 1.56 |
General (2部) | Coed | 40 | 31 | 48 | 1.55 | 1.86 | |
General (3部) | Coed | 40 | 32 | 25 | 0.78 | 0.91 | |
Honjo High School | General | Coed | 40 | 31 | 16 | 0.52 | 0.61 |
Chuo area | Subtotal | 200 | 146 | 143 | 0.98 | 1.27 | |
Kakunodate High School | General | Coed | 40 | 27 | 7 | 0.26 | 0.16 |
Yokote High School | General (1部) | Coed | 40 | 28 | 47 | 1.68 | 0.66 |
General (2部) | Coed | 40 | 35 | 2 | 0.06 | 0.18 | |
Southern area | Subtotal | 120 | 90 | 56 | 0.62 | 0.33 | |
Entire prefecture | Total | 400 | 300 | 229 | 0.76 | 0.74 |