Sumo playoffs
This page outlines the payoff procedures for use during the Akita International Sumo Basho to determine which wrestlers (rikishi) can advance in the case of a a tiebreaker.
In all cases, janken to decide letters A, B, C,etc.
3-way tie
Choose 1
B and C fight. The winner fights A. The winner proceeds.
| A | |||||||
| B | |||||||
| C | |||||||
Choose 2
B and C fight. Then the loser fights A.
Continue until someone loses two matches in a row.
Example:
- B vs C - C wins
- B vs A - B wins
- A vs C - C wins. A is eliminated as they lost two matches in a row. B & C proceed.
4-way tie
Choose 1
A and B fight. C and D fight. The winner of both enter a final. The winner proceeds.
| A | |||||||
| B | |||||||
| Winner of A vs B | |||||||
| Winner of C vs D | |||||||
| C | |||||||
| D | |||||||
Choose 2
A and B fight. C and D fight. Both winners proceeds.
| A | |||||||
| B | |||||||
| C | |||||||
| D | |||||||
Choose 3
A and B fight. C and D fight. The loser of both enter a final. The loser is eliminated.
| A | |||||||
| B | |||||||
| Loser of A vs B | |||||||
| Loser of C vs D | |||||||
| C | |||||||
| D | |||||||
5-way tie
Choose 1
Overall winner proceeds.
| C | |||||||||||
| D | |||||||||||
| Winner of C vs D | |||||||||||
| E | |||||||||||
| Winner from C, D, E | |||||||||||
| Winner A vs B | |||||||||||
| A | |||||||||||
| B | |||||||||||
Choose 2
Both winners proceed.
| C | |||||||||||
| D | |||||||||||
| Winner of C vs D | |||||||||||
| E | |||||||||||
| Winner from C, D, E | |||||||||||
| Winner A vs B | |||||||||||
| A | |||||||||||
| B | |||||||||||
Choose 3
Choose 4
Step 1: A and B fight. C and D fight. The winners proceeds.
| A | |||||||
| B | |||||||
| Winner of A vs B | |||||||
| Winner of C vs D | |||||||
| C | |||||||
| D | |||||||
Step 2: If, for example A & C won, the two losers, B & D, enter a 3-way tie with E, where 2 must be selected.
D and E fight. Then the loser fights B.
Continue until someone loses two matches in a row (do not count loses from Step 1).