Template:32TeamBracket
From Akita Wiki
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
2 |
This template implements a generic visual representation of the bracket of a single-elimination tournament with 4 rounds.
Usage
{{32TeamBracket | RD1 = | RD1-seed1 = | RD1-team1 = | RD1-score1 = ... }}
Parameters
Parameter | Description |
---|---|
maxround |
maximum round to display. This parameter should be omitted unless it is less than the default value set by rounds .
|
seed-width |
the width of the cells for seeds. Plain numbers are assumed to be in px units (e.g., 25 or 25px 2em for 2em or auto for automatic width sizing)
|
team-width |
the width of the cells for team names. Plain numbers are assumed to be in px units (e.g., 200 for 200px or 15em for 15em or auto for automatic width sizing)
|
score-width |
the width of the cells for scores. Plain numbers are assumed to be in px units (e.g., 25 or 25px 2em for 2em or auto for automatic width sizing)
|
compact |
set to yes for compact bracket and to disable groups.
|
seeds |
set to no to omit seed cells, and yes to always show seed cells
|
sets or legs |
the number of sets/legs in each round of matches (delimit with / for different numbers of sets or legs per round) |
nowrap |
set to yes to prevent lines from wrapping
|
byes |
set to 1 , 2 , ... to specify the maximum round number with byes
|
boldwinner |
set to high to automatically bold the seed/team/scores for the team with the highest score, and low for the lowest score
|
hideomittedscores |
set to 1 to hide all omitted score cells. To only omit score cells from the second set or leg onwards, use 2
|
sepwidth |
set to 1 or 2 to override the default separator width
|
headings |
set to no to omit the column headings
|
RDn |
The name of round n. Defaults are "Round of m", ..., "Quarterfinals", "Semifinals", and "Finals", where m is the number of teams in the round. |
RDn-groupm |
The name of group m in round n. For each round, every set of four teams is classified as a group. |
RDn-seedm |
The seed of team m in round n. For round 1, this value defaults to the conventional seed allocation for tournaments. If omitted, the cell is hidden. To hide seeds for round 1, the value must be explicitly set to be empty. m is the zero-padded position. |
RDn-teamm |
The name of team m in round n. |
RDn-scorem |
The score of team m in round n. |
RDn-scorem-s |
The score of team m in round n and set s (or leg for multileg matches). Alternatively, the last score in the round can be specified using the -agg suffix.
|
RD1-omit |
Selectively omit teams from the first round. For example, use 1 / 2 / 5 / 6 to omit team1, team2, team5, and team6 from the first round.
|
RD-shade |
Background color for the RDn headings
|
RDn-shadem-s |
Background coloring for team m in round n and set s (or leg for multileg matches). |
RDn-RDn+1-path |
Set to 0 to omit the path between round n and round n+1.
|
float |
Float the bracket to the left or right or center or centre of the page.
|
clear |
Set to no to prevent "clearing" the left/right side of the page before floating to the left/right. This parameter is only valid with |float=left or |float=right .
|
aggregate |
Set to sets or legs to sum the sets/legs won and append to the end of the scores. Set to score to sum the scores from each set/leg and append to the end of the scores. Set to y or yes to enable the -agg suffix, but without any auto computation. Only works when there are two or more legs/sets in the round. Any automatically computed value can be overridden by setting the value manually with the -agg suffix for the score.
|
Examples
No seeds
{{32TeamBracket | seeds = no | RD1 = | RD1-seed1 = | RD1-team1 = | RD1-score1 = ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | |||||||||||||||
Compact
{{32TeamBracket | compact = yes | RD1 = | RD1-seed1 = | RD1-team1 = | RD1-score1 = ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
2 |
Third place
{{32TeamBracket | RD1 = | RD4b = Third place | RD1-seed1 = | RD1-team1 = | RD1-score1 = ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
2 |
Groups
{{32TeamBracket | RD1 = | RD1-group1 = Pacific | RD1-seed1 = | RD1-team1 = | RD1-score1 = ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
2 |
Sets
{{32TeamBracket | sets = 3/5 | RD1 = | RD1-seed1 = | RD1-team1 = | RD1-score1-1= | RD1-score1-2= | RD1-score1-3= ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||
2 |
Aggregate
{{32TeamBracket | legs = 2 | aggregate = y | RD1 = | RD1-seed1 = | RD1-team1 = | RD1-score1-1= | RD1-score1-2= | RD1-score1-agg= ... }}
1st Round | 2nd Round | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||
2 |