User talk:SeanC
Shogi
- White:
Captured koma: |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
香 | 桂 | 銀 | 金 | 玉 | 金 | 銀 | 桂 | 香 | 一 |
飛 | 角 | 二 | |||||||
歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 三 |
四 | |||||||||
五 | |||||||||
六 | |||||||||
歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 歩 | 七 |
角 | 飛 | 八 | |||||||
香 | 桂 | 銀 | 金 | 王 | 金 | 銀 | 桂 | 香 | 九 |
Captured koma: |
- Black:
Shogi symbols:
Blank Koma | ⛉ | ⛊ | ☖ | ☗ | |||||
---|---|---|---|---|---|---|---|---|---|
Unpromoted | 王 | 玉 | 飛 | 角 | 金 | 銀 | 桂 | 香 | 歩 |
Promoted | - | - | 龍 | 馬 | - | 全 | 圭 | 杏 | と |
Variant | - | - | 竜 | - | - | - | 今 | 仝 | 个 |
Chess
Active Games
Edit this template to play:
- Black:
A | B | C | D | E | F | G | H | |
8 | ♜ | ♞ | ♝ | ♛ | ♚ | ♝ | ♞ | ♜ |
7 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
1 | ♖ | ♘ | ♗ | ♕ | ♔ | ♗ | ♘ | ♖ |
- White:
Move History | ||
---|---|---|
# | White | Black |
1. |
Captured Pieces | |
---|---|
White | Black |
Previous Games
vs Owencunn
Move History (Sep 8, 2017 ~ Nov 1, 2017) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
White: owencunn |
Black: SeanC | |||||||||
# | White | Black | # | White | Black | # | White | Black | ||
1. | e3 | e5 | 14. | h4 | Bb7 | 27. | Bf2 | Bxg2 | ||
2. | b3 | d5 | 15. | Nh3 | Ne5 | 28. | Nxg2 | Nd3 | ||
3. | Nc3 | Nf6 | 16. | Bg2 | Qd5 | 29. | Be1 | Nxb4 | ||
4. | f3 | d4 | 17. | c4 | dxc3e.p.+ | 30. | axb4 | Re8 | ||
5. | exd4 | exd4 | 18. | d4 | Bxd4+ | 31. | Kh2 | Ree2 | ||
6. | Ne2 | Bc5 | 19. | Nxd4 | Qa2+ | 32. | Rg1 | Ng4+ | ||
7. | d3 | 0-0 | 20. | Qc2 | Nd3+ | 33. | Kh3 | h5 | ||
8. | Rb1 | Re8 | 21. | Kg2 | Qc4 | 34. | Bxc3 | Rxc3 | ||
9. | b4 | Bd6 | 22. | Ne2 | Ne1 | 35. | Re1 | Rxe1 | ||
10. | Kf2 | c5 | 23. | Rb4 | Qxe2 | 36. | Nxe1 | Rc1 | ||
11. | a3 | b6 | 24. | Qxe2 | Rxe2 | 37. | Nf3 | Rc2 | ||
12. | bxc5 | Bxc5 | 25. | Nf4 | Rc2 | 38. | b5 | Rf2 | ||
13. | g3 | Nc6 | 26. | Be3 | Bxf3 | 39. | Ne5 | Rh2# |
Good game!
You are really good at protecting your pieces! For a majority of the game I felt like I couldn't get through your defenses. You really had me on the ropes with 18.d4. I think my en passant capture in 17 was probably a mistake. You capitalized on it well.
I'm not sure what the point of 35.Re1 was, though (the rook trade)? I was up on pieces at that point, and one-for-one trades only work to my advantage at that point. Also, probably e4 and d4 are stronger moves than e5 and d5 in moves 1 and 2.
I could see you angling for a stalemate towards the end, though. There was a point that I thought you might pull it off, too!
Thanks for the game!--SeanC (talk) 17:33, 1 November 2017 (JST)
- Yeah, I enjoyed that game. Thank you! It had been well over 10 years since I played. I don't think I ever had you on the ropes though. And the en passant was a big miss on my part. I have lots to learn. Also, it was interesting pondering each move much more than what's possible when playing face to face. owencunn (talk) 21:07, 2 November 2017 (JST)
- Don't worry too much about proper notation; I'm glad to fix any mistakes!--SeanC (talk) 11:48, 12 September 2017 (JST)
When marking pawn captures, list just the file that the pawn originated on, so "axb4" means "pawn on the A file takes b4."--SeanC (talk) 15:36, 26 October 2017 (JST)
vs AJSensei
Move History (Sep 26, 2017 ~ Oct 31, 2017) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
White: AJSensei |
Black: SeanC | |||||||||
# | White | Black | # | White | Black | # | White | Black | ||
1. | e4 | e5 | 16. | Bxd3 | Bxd3 | 31. | Kf3 | a3 | ||
2. | Nf3 | Nc6 | 17. | Bxe5 | Bxf1 | 32. | Ke2 | a2 | ||
3. | Nc3 | Nf6 | 18. | Qxf1 | fxe5 | 33. | g4 | a1=Q | ||
4. | d3 | d5 | 19. | b4 | Qc3 | 34. | gxh5 | Qb2+ | ||
5. | exd5 | Nxd5 | 20. | Re1 | Bg7 | 35. | Kf3 | Qd4 | ||
6. | Nxd5 | Qxd5 | 21. | Nxg5 | Rd5 | 36. | Ng4 | Qf4+ | ||
7. | c4 | Qd6 | 22. | Ne4 | Qxa3 | 37. | Ke2 | Qxg4+ | ||
8. | Be2 | Bf5 | 23. | b5 | Qd3 | 38. | f3 | Qg2+ | ||
9. | 0-0 | 0-0-0 | 24. | Ng3 | Qxf1+ | 39. | Ke3 | Re1+ | ||
10. | b2 | Nb4 | 25. | Nxf1 | Rhd4 | 40. | Kd3 | Qe2+ | ||
11. | a3 | Nxd3 | 26. | Rb1 | Rd1 | 41. | Kc3 | Rc1+ | ||
12. | Bg5 | f6 | 27. | Rxd1 | Rxd1 | 42. | Kb3 | Qc2+ | ||
13. | Bh4 | g5 | 28. | g3 | a5 | 43. | Ka3 | Rb1 | ||
14. | Bg3 | h5 | 29. | Kg2 | a4 | 44. | h3 | Qb3# | ||
15. | c5 | Qxc5 | 30. | Nf3 | Rc1 |
Blank Template
Yo you got a blank template? I'm so stealing this.--AJSensei
Here you go!--SeanC (talk) 16:38, 22 September 2017 (JST)
- Black:
A | B | C | D | E | F | G | H | |
8 | ♜ | ♞ | ♝ | ♛ | ♚ | ♝ | ♞ | ♜ |
7 | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ | ♟ |
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ | ♙ |
1 | ♖ | ♘ | ♗ | ♕ | ♔ | ♗ | ♘ | ♖ |
- White:
Move History | ||
---|---|---|
# | White | Black |
1. |
Captured Pieces | |
---|---|
White | Black |
Checkers
I suppose we could play Checkers, too. Use the Chess Kings for kinged pieces:
♚ ♔
- Black:
A | B | C | D | E | F | G | H | |
8 | ● | ● | ● | ● | ||||
7 | ● | ● | ● | ● | ||||
6 | ● | ● | ● | ● | ||||
5 | ||||||||
4 | ||||||||
3 | ○ | ○ | ○ | ○ | ||||
2 | ○ | ○ | ○ | ○ | ||||
1 | ○ | ○ | ○ | ○ |
- White:
Go (9x9)
This one doesn't really work so well...
○●
一 | 二 | 三 | 四 | 五 | 六 | 七 | 八 | 九 | |
1 | ┏ | ┳ | ┳ | ┳ | ┳ | ┳ | ┳ | ┳ | ┓ |
2 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
3 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
4 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
5 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
6 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
7 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
8 | ┣ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ╋ | ┫ |
9 | ┗ | ┻ | ┻ | ┻ | ┻ | ┻ | ┻ | ┻ | ┛ |
┌┐└┘├┤┬┴┼
┏┓┗┛┣┫┳┻╋
System update
Hi Sean, I just made a big update of our server and MediaWiki, and I know at the very least the latest version of the Graph extension broke some of the graphs on your user page. Just wanted to give you a heads up, and let me know if you find anything else broken around the site. Cheers. JFay (talk) 05:08, 6 October 2024 (JST)