17 wrestler format
This page suggests a format for the Akita International Sumo Basho when 17 wrestlers are competing. The format can be adopted and changed where necessary.
Summary
17 wrestlers are split into three pools; one pool of 5, and two pools of 6. Within each pool, a round robin competition takes place, where every wrestler competes against every other wrestler in their pool. The top 2 from the pool of 5, and the top 3 from the pools of 6 advance to the second stage.
The 8 who advance are divided into 2 pools. Again, a round robin competition takes place, where every wrestler competes against every other wrestler in their pool (3 fights each). The winner of each pool in the second stage proceeds to the final.
Considerations
It is important to take into account two factors when planning a tournament:
- the minimum number of fights the finalists must participate in, and
- the minimum number of fights a participant can have before being eliminated from the competition.
Using the format suggested on this page:
- finalists must compete in a minimum of 8 fights (from pool 1) or 9 fights (from pool 2 or 3),
- the minimum amount of fights for a competitor is 4 fights (pool 1) or 5 fights (pool 2 or 3),
Note: playoffs can add more fights for competitors
First Stage
- Pool Formation: There are three pools in total.
Pool 1 consists of 5 members, while Pool 2 and Pool 3 each have 6 members. - Format: Round-robin
every member of a particular pool competes against every other member in their pool. Members in Pool 1 have 4 fights each, while members in Pool 2 and Pool 3 have 5 fights each. - Progression Criteria:
After the round-robin matches, the top 2 members from Pool 1 and the top 3 members from both Pool 2 and Pool 3 can progress to the next stage.
Pools
Pos | Wrestler | W | L | Qualification |
---|---|---|---|---|
1 | Wrestler A | 0 | 0 | Advance to Second stage |
2 | Wrestler B | 0 | 0 | Advance to Second stage |
3 | Wrestler C | 0 | 0 | |
4 | Wrestler D | 0 | 0 | |
5 | Wrestler E | 0 | 0 |
Pos | Wrestler | W | L | Qualification |
---|---|---|---|---|
1 | Wrestler F | 0 | 0 | Advance to Second stage |
2 | Wrestler G | 0 | 0 | Advance to Second stage |
3 | Wrestler H | 0 | 0 | Advance to Second stage |
4 | Wrestler I | 0 | 0 | |
5 | Wrestler J | 0 | 0 | |
6 | Wrestler K | 0 | 0 |
Pos | Wrestler | W | L | Qualification |
---|---|---|---|---|
1 | Wrestler L | 0 | 0 | Advance to Second stage |
2 | Wrestler M | 0 | 0 | Advance to Second stage |
3 | Wrestler N | 0 | 0 | Advance to Second stage |
4 | Wrestler O | 0 | 0 | |
5 | Wrestler P | 0 | 0 | |
6 | Wrestler Q | 0 | 0 |
Eight wrestlers progress to the Second stage.
Round Robin
East | West | ||||
---|---|---|---|---|---|
Round 1 | |||||
1 | vs | 4 | Wrestler A | vs | Wrestler D |
2 | vs | 5 | Wrestler B | vs | Wrestler E |
6 | vs | 9 | Wrestler F | vs | Wrestler I |
7 | vs | 10 | Wrestler G | vs | Wrestler J |
8 | vs | 11 | Wrestler H | vs | Wrestler K |
12 | vs | 15 | Wrestler L | vs | Wrestler O |
13 | vs | 16 | Wrestler M | vs | Wrestler P |
14 | vs | 17 | Wrestler N | vs | Wrestler Q |
Round 2 | |||||
1 | vs | 2 | Wrestler A | vs | Wrestler B |
3 | vs | 4 | Wrestler C | vs | Wrestler D |
6 | vs | 7 | Wrestler F | vs | Wrestler G |
8 | vs | 9 | Wrestler H | vs | Wrestler I |
11 | vs | 10 | Wrestler K | vs | Wrestler J |
12 | vs | 13 | Wrestler L | vs | Wrestler M |
14 | vs | 15 | Wrestler N | vs | Wrestler O |
17 | vs | 16 | Wrestler Q | vs | Wrestler P |
Round 3 | |||||
1 | vs | 3 | Wrestler A | vs | Wrestler C |
5 | vs | 4 | Wrestler E | vs | Wrestler D |
6 | vs | 8 | Wrestler F | vs | Wrestler H |
11 | vs | 7 | Wrestler K | vs | Wrestler G |
10 | vs | 9 | Wrestler J | vs | Wrestler I |
12 | vs | 14 | Wrestler L | vs | Wrestler N |
17 | vs | 13 | Wrestler Q | vs | Wrestler M |
16 | vs | 15 | Wrestler P | vs | Wrestler O |
Round 4 | |||||
5 | vs | 3 | Wrestler E | vs | Wrestler C |
4 | vs | 2 | Wrestler D | vs | Wrestler B |
6 | vs | 11 | Wrestler F | vs | Wrestler K |
10 | vs | 8 | Wrestler J | vs | Wrestler H |
9 | vs | 7 | Wrestler I | vs | Wrestler G |
12 | vs | 17 | Wrestler L | vs | Wrestler Q |
16 | vs | 14 | Wrestler P | vs | Wrestler N |
15 | vs | 13 | Wrestler O | vs | Wrestler M |
Round 5 | |||||
1 | vs | 5 | Wrestler A | vs | Wrestler E |
2 | vs | 3 | Wrestler B | vs | Wrestler C |
6 | vs | 10 | Wrestler F | vs | Wrestler J |
9 | vs | 11 | Wrestler I | vs | Wrestler K |
7 | vs | 8 | Wrestler G | vs | Wrestler H |
12 | vs | 16 | Wrestler L | vs | Wrestler P |
15 | vs | 17 | Wrestler O | vs | Wrestler Q |
13 | vs | 14 | Wrestler M | vs | Wrestler N |
Second Stage
The order of the Pools at the end of the First Stage determine where everyone will be positioned for the Second Stage
The wrestlers should now be in the following order:
- Wrestler 1 is from 1st place in Pool 1
- Wrestler 2 is from 3rd place in Pool 3
- Wrestler 3 is from 2nd place in Pool 2
- Wrestler 4 is from 3rd place in Pool 2
- Wrestler 5 is from 1st place in Pool 2
- Wrestler 6 is from 1st place in Pool 3
- Wrestler 7 is from 2nd place in Pool 1
- Wrestler 8 is from 2nd place in Pool 3
Note: Some wrestlers will have already been in the same pools in the First Stage, but this is unavoidable.
Pools
Pos | Wrestler | W | L | Qualification |
---|---|---|---|---|
1 | Wrestler 1 | 0 | 0 | Advance to Final |
2 | Wrestler 2 | 0 | 0 | |
3 | Wrestler 3 | 0 | 0 | |
4 | Wrestler 4 | 0 | 0 |
Pos | Wrestler | W | L | Qualification |
---|---|---|---|---|
1 | Wrestler 5 | 0 | 0 | Advance to Final |
2 | Wrestler 6 | 0 | 0 | |
3 | Wrestler 7 | 0 | 0 | |
4 | Wrestler 8 | 0 | 0 |
Round Robin
East | West | ||||
---|---|---|---|---|---|
Round 1 | |||||
1 | vs | 3 | Wrestler 1 | vs | Wrestler 3 |
2 | vs | 4 | Wrestler 2 | vs | Wrestler 4 |
5 | vs | 7 | Wrestler 5 | vs | Wrestler 7 |
6 | vs | 8 | Wrestler 6 | vs | Wrestler 8 |
Round 2 | |||||
1 | vs | 2 | Wrestler 1 | vs | Wrestler 2 |
4 | vs | 3 | Wrestler 4 | vs | Wrestler 3 |
5 | vs | 6 | Wrestler 5 | vs | Wrestler 6 |
8 | vs | 7 | Wrestler 8 | vs | Wrestler 7 |
Round 3 | |||||
1 | vs | 4 | Wrestler 1 | vs | Wrestler 4 |
3 | vs | 2 | Wrestler 3 | vs | Wrestler 2 |
5 | vs | 8 | Wrestler 5 | vs | Wrestler 8 |
7 | vs | 6 | Wrestler 7 | vs | Wrestler 6 |
Final
The two pool winners from the Second Stage both enter the final. The winner from Pool 1 will fight from the east, and the winner from Pool 2 fights from the west.
East | West | |
---|---|---|
Wrestler 1 | vs | Wrestler 2 |