2005 Akita International Sumo Basho
From Akita Wiki
| 2005 Akita International Sumo Basho | |
|---|---|
| Details | |
| Date | July 2 |
| Location | Yabase Sports Park |
| No. Men | 26 |
| Men's Championship | |
| Champion | Corey Campbell |
| Runner-up | ? |
| No. of bouts | 25 |
| 2006 → | |
The 1st Akita International Sumo Basho (第一回秋田県国際相撲場所) took place on Saturday, July 2nd 2005 at Yabase Sports Park in Akita City. The event was organised by Everest of Apples.
Gates will open at 12- for betting, drinks, general merriment etc. The opening ceremony will be at 1.00pm- with fighting starting around 1.30pm-ish. Should be done around 4-4.30pm.
Bracket
| 1st Round | 2nd Round | Quarter-finals | Semi-finals | Final | |||||||||||||||
| Eric Kruszewski | |||||||||||||||||||
| Stuart Greig | |||||||||||||||||||
| David Lee | |||||||||||||||||||
| Anton Nessdeden | |||||||||||||||||||
| Roman Abromovich | |||||||||||||||||||
| Error creating thumbnail: Kevin McGowan | L | ||||||||||||||||||
| Roman Abromovich | W | ||||||||||||||||||
| L | |||||||||||||||||||
| Error creating thumbnail: Corey Campbell | W | ||||||||||||||||||
| Error creating thumbnail: Brian Cooper | W | ||||||||||||||||||
| Fionntan Roukema | L | ||||||||||||||||||
| Error creating thumbnail: Brian Cooper | L | ||||||||||||||||||
| Error creating thumbnail: Corey Campbell | W | ||||||||||||||||||
| United Kingdom Geoff Wyatt | L | ||||||||||||||||||
| Error creating thumbnail: Corey Campbell | W | ||||||||||||||||||
| L | |||||||||||||||||||
| Error creating thumbnail: Corey Campbell | W | ||||||||||||||||||
| Fraser Robinson | |||||||||||||||||||
| United Kingdom David Gotts | |||||||||||||||||||
| Paul Johnson | |||||||||||||||||||
| Error creating thumbnail: Corey Campbell | W | ||||||||||||||||||
| L | |||||||||||||||||||
| Ian McKintyre | |||||||||||||||||||
| Paul Jolly | |||||||||||||||||||
| Walker Hall | |||||||||||||||||||
| Neil Van Schoor | |||||||||||||||||||
| Aaron Sokoloff | |||||||||||||||||||
| Aaron Sokoloff | W | ||||||||||||||||||
| Owen Robinson | L | ||||||||||||||||||
| Yasuke Kodama | |||||||||||||||||||
| Error creating thumbnail: Tyrell Hibbard | |||||||||||||||||||
| Error creating thumbnail: Mike Haley | L | Third place | |||||||||||||||||
| Error creating thumbnail: Tyrell Hibbard | W | ||||||||||||||||||
| Error creating thumbnail: Bryan Barber | L | ||||||||||||||||||
| W | |||||||||||||||||||
| Australia Tim Magoffin | |||||||||||||||||||
| Error creating thumbnail: Nate Hermens | |||||||||||||||||||
- The blank information above has been lost to time. If anyone happens to know any please let us know, contact details.
Awards
- Champion: Corey Campbell (USA; Noshiro 2003-2005, Katagami 2005-2006)
Gallery
-
Schedule
See also
| Years of the Akita International Sumo Basho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 | |||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||