JHS Prefectural Speech Contest 2005
From Akita Wiki
Details | |
---|---|
Date | September, 2005 |
Location | Akita City, |
No. of participants | 23 |
Speech winner | |
Title | Differences are Wonderful |
Gender | Female |
Grade | 3 |
School | Miwa |
ALT | ? |
JTE | 佐々木 誠 |
Recitation winner | |
Title | The Fall of Freddie the Leaf |
Gender | Female |
Grade | 2 |
School | Minase |
ALT | ? |
JTE | 藤谷 紀子 |
← 2004 | 2006 → |
Results
The winner of the recitation contest advanced to the Tohoku contest. The top 3 speech winners advanced to the all-Japan contest in Tokyo.
Area | School | Year | Recitation | Result |
---|---|---|---|---|
Kazuno | Hanawa Daiichi | 3 | The Letter | |
Odate-Kitaakita | Odate Daiichi | 2 | The Last Leaf | |
Noshiro-Yamamoto | Noshiro Minami | 3 | The Spider's Thread | |
Katagami | Hachirogata | 3 | I Have a Dream | |
Akita | Sakura | 3 | The Mountain that Loved a Bird | |
Honjo-Yuri | Nikaho | 3 | A Lawyer and a Hat | |
Omagari-Semboku | Omagari Nishi | 3 | The Giving Tree | |
Yokote | Jumonji Nishi | 3 | The Fall of Freddie the Leaf | |
Yuzawa-Ogachi | Minase | 2 | The Fall of Freddie the Leaf | 1st |
Area | School | Year | Speech | Result |
---|---|---|---|---|
Kazuno | Hanawa Daiichi | 3 | My Special Ability | - |
Odate-Kitaakita | Ōdate Daini | 3 | My Turning Point | 3rd |
Noshiro-Yamamoto | Minehama | 3 | I'm a Turtle | - |
Oga | Oga Higashi | 3 | What English Has Given Me | - |
Oga Kita | 3 | My Broadcasting Dream | 2nd | |
Katagami | Ugo | 3 | "Natto, Oishii" | - |
Akita | Kamishinjo | 3 | We Love Baseball! | - |
Joto | 3 | A Step Forward | - | |
Joto | 3 | Close Encounters with Rock Music | - | |
Honjo-Yuri | Yuri | 3 | Torikaekko | - |
Omagari-Senboku | Saimyoji | 3 | Jumping Life's Hurdles | - |
Nakasen | 3 | Finding My Smile | - | |
Yokote | Masuda | 3 | My First Pain at Losing an Important Person | - |
Yuzawa-Ogachi | Miwa | 3 | Differences are Wonderful | 1st |
See also