Ōdate Kitaakita JHS Recitation and Speech Contest 2021
From Akita Wiki
Details | |
---|---|
Date | 2 September, 2021 |
Location | Kitaakita, Bunka Kaikan |
No. of participants | 48 |
Speech winner | |
Title | Protect Yourself |
Gender | F |
Grade | 3 |
School | Ōdate Dai Ichi |
ALT | Jody Frye |
JTE | Erika Shiraiwa |
Recitation winner | |
Title | Malala Yousafzai: Education First |
Gender | F |
Grade | 3 |
School | Seisho JHS |
ALT | Jody Frye |
JTE | Kaori Ito |
← 2020 | 2022 → |
The 2021 Ōdate Kitaakita JHS Recitation & Speech Contest (第53回大館北秋田中学校英語暗唱弁論大会) was held on Thursday 2nd September at Bunka Kaikan (北秋田市文化会館), also known as Falcon, in Kitaakita.
48 students took part in the competition, performing 14 speeches and 34 recitations.
This year was the 53rd annual competition.
Program
8:30 ~ | Reception |
8:50 ~ | Opening Ceremony |
9:00 ~ | Recitations (2nd grade, 1st grade, 3rd grade) |
11:50 ~ | Judging |
12:15 ~ | Award Announcements |
13:20 ~ | Speeches |
15:15 ~ | Judging |
15:50 ~ | Award Announcements |
16:15 | End |
Judges
- Ms. Fumiko Asari (浅利 布美子 先生) - Hanawa Junior High School
- Ms. Eriko Tsuya (津谷 恵理子 先生) - Akita Hokuyō High School
- Ms. Allison Conner (アリスン・コナー 先生) - Akita Hokuyō High School
Rules

- Speeches and recitations should be under 5 minutes in length. Skits should be under 3 minutes.
- If time take is between 5:01~5:10 the student will have 1 point deducted for each second they are overtime. e.g. a student whose time is 5:04 will have 4 points deducted from their score.
- If a student goes over 5:11 they will be disqualified.
- Recitation
- English 60%, delivery 40%
- Speech
- Content 50%, English 30%, delivery 20%
- Students don't have to bow or announce title before speaking.
- Students may bring script with them to the podium, but if they use it they will lose points.
- If a students forgets part of their speech for more than 10 seconds, they will reminded.
- Similar to the JHS Prefectural Speech Contest
- No overacting, and no props.
- Students must not stand beside of or in front of the podium at any point.
- All judges must be in agreement before a student will be deducted points.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
2nd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Dai Ichi | F | A Glass of Milk | |
2 | Shimokawazoi | F | A Glass of Milk | |
3 | Takanosu | F | Can Anyone Hear Me? | Excellent |
4 | Ōdate Higashi | M | Christmas Presents | Excellent |
5 | Moriyoshi | F | I'll Always Love You | Excellent |
6 | Kokusai Jōhō | F | Echo | |
7 | Kamikoani | F | The Zoo | |
8 | Hokuyō | F | Miss Evans on the Titanic | |
9 | Hinai | F | The Big Dipper | |
10 | Aikawa | M | The Emerald Lizard | |
11 | Ōdate Minami | F | A Glass of Milk | Excellent |
12 | Takanosu | F | The Big Dipper | Excellent |
13 | Hinai | F | Kiki's Delivery Service | |
14 | Kokusai Jōhō | F | Zorba's Three Promises |
1st Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Takanosu | M | Pete and the Orange Men | |
2 | Kokusai Jōhō | F | Can Anyone Hear Me? | Excellent |
3 | Kamikoani | F | Pete and the Orange Men | Excellent |
4 | Hokuyō | F | Try to Be the Only One | |
5 | Tashiro | F | I'll Always Love You | Excellent |
6 | Kokusai Jōhō | F | What Color is Love? | |
7 | Takanosu | M | The Restaurant with Many Orders | |
8 | Ōdate Dai Ichi | F | Alice and Humpty Dumpty | |
9 | Tashiro | F | Christmas Presents | Excellent |
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Tashiro | M | Rocket Boys | |
2 | Kamikoani | F | The Runner Wearing Number 67 | |
3 | Takanosu | F | The Fall of Freddie the Leaf | |
4 | Aikawa | F | Love is Action | Excellent |
5 | Takanosu | F | I'll Always Love You | |
6 | Kokusai Jōhō | F | Something for Joey | |
7 | Moriyoshi | F | Malala Yousafzai: Education First | Excellent |
8 | Ani | F | Zorba's Promise | |
9 | Ōdate Minami | F | The Spider's Thread | Excellent |
10 | Seishō | F | Malala Yousafzai: Education First | Most Excellent |
11 | Ōdate Higashi | M | Love is Action |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Ōdate Higashi | 3 | M | My Teacher, My Father | Excellent |
2 | Shimokawazoi | 2 | F | Talking Face to Face | |
3 | Kamikoani | 3 | M | Baseball Changed Me | Excellent |
4 | Ōdate Dai Ichi | 3 | F | Protect Yourself | Most Excellent |
5 | Seishō | 2 | M | What I Learned from the Cheerful Mother Shop | |
6 | Kamikoani | 1 | M | Practice Makes Perfect | |
7 | Shimokawazoi | 2 | F | My Wonderful Experience on the Big Stage | |
8 | Ōdate Dai Ichi | 3 | F | Don't hurt someone because they are different | |
9 | Kamikoani | 1 | M | Helping People | Excellent |
11 | Ani | 3 | M | Welcome to Mario's World | Excellent |
12 | Seishō | 2 | F | Three Keys to Friendship | |
13 | Ani | 1 | F | One Step Forward: What Gives Me the Push | |
14 | Ōdate Dai Ichi | 2 | F | The Power of Voices | Excellent |
15 | Kamikoani | 2 | F | Basket-bonds |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | 3 | Owen Cunningham Michael Hoang |
7 | ||
Takanosu | 2 | Dane LaFonte Kelly King |
6 | ||
Moriyoshi | 2 | June Kim | 2 | ||
Ani | 1 | Edgardo Sanchez | 3 | ||
Aikawa | 1 | Mariah Scholes | 2 | ||
Ōdate Higashi | 2 | Mary Allyson Ty | 3 | 5 | |
Ōdate Minami | 2 | 2 | |||
Tashiro | 2 | Philip Vyas | 3 | 8 | |
Hinai | 2 | ||||
Shimokawazoi | 3 | ||||
Ōdate Dai Ichi | 1 | 1 | Jody Frye | 5 | 10 |
Hokuyō | 2 | ||||
Seishō | 1 | 3 | |||
Kokusai Jōhō | 1 | Arianne Solomon-Ramkissoon | 5 | ||
Total | 17 | 2 | 11 | 48 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |