Honjo Yuri Recitation and Speech Contest 2014
From Akita Wiki
| Details | |
|---|---|
| Date | 3 September, 2014 |
| Location | Yurihonjō, Nishime, Kominkan Seagull |
| No. of participants | 28 |
| Speech winner | |
| Title | Open our minds |
| Gender | F |
| Grade | 3 |
| School | Honjo Kita |
| ALT | |
| JTE | |
| Recitation winner | |
| Title | Changing the World |
| Gender | M |
| Grade | 3 |
| School | Iwaki |
| ALT | |
| JTE | |
| ← 2013 | 2015 → |
The 2014 Yurihonjo Recitation & Speech Contest was held on Wednesday September 3rd at the Kominkan Seagull (西目公民館シーガル) in Nishime.
Results
| # | Grade | Gender | School | Recitation | Award |
|---|---|---|---|---|---|
| 1 | 2 | F | Kisakata | Clancy | Good |
| 2 | 3 | F | Honjo Minami | Miss Evans on the Titanic | Very Good |
| 3 | 3 | F | Honjo Higashi | I Have a Dream | Good |
| 4 | 3 | M | Iwaki | Changing the World | Excellent |
| 5 | 3 | F | Nikaho | After Twenty Years | Very Good |
| 6 | 3 | M | Dewa | The Fall of Freddie the Leaf | Good |
| 7 | 3 | F | Konoura | Miss Evans on the Titanic | Good |
| 8 | 3 | F | Ouchi | The Giving Tree | Good |
| 9 | 2 | F | Higashiyuri | Once upon a Home upon a Home | Good |
| 10 | 3 | M | Nishime | I'll Always Love You | Very Good |
| 11 | 3 | F | Yuri | The Fall of Freddie the Leaf | Good |
| 12 | 3 | F | Chokai | I Have a Dream | Good |
| 13 | 3 | F | Honjo Kita | I Have a Dream | Very Good |
| 14 | 2 | F | Yashima | Try to Be the Only One | Good |
| # | Grade | Gender | School | Title | Award |
|---|---|---|---|---|---|
| 1 | 3 | M | Chokai | My Rivals and Resolve | Good |
| 2 | 3 | F | Konoura | Living in a safe and peaceful world | Good |
| 3 | 3 | M | Yuri | Changing | Good |
| 4 | 3 | F | Honjo Kita | Open our minds | Excellent |
| 5 | 3 | F | Higashiyuri | What makes us stronger | Good |
| 6 | 3 | F | Iwaki | Aisatru-bridging the gap between people | Good |
| 7 | 3 | F | Nishime | Thanks to one meeting... | Very Good |
| 8 | 3 | F | Kisakata | That Which I Lacked | Very Good |
| 9 | 3 | F | Yashima | My Heart is Full | Good |
| 10 | 3 | F | Dewa | My Home, Dewa Junior High School | Good |
| 11 | 3 | F | Honjo Minami | Rip Tide | Good |
| 12 | 3 | F | Nikaho | The magnificence of different cultures | Very Good |
| 13 | 3 | F | Ouchi | The best of both worlds | Very Good |
| 14 | 3 | M | Honjo Higashi | The important Things to Win | Good |
Schedule
| 準備 | Preparation | 8:20 ~ 8:50 |
| 受付 | CheckIn | 8:50 ~ 9:20 |
| 開会式 | Opening Ceremony | 9:20 ~ 9:30 |
| 暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
| 昼食 | Lunch | 12:30 ~ 13:30 |
| 交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
| 閉会式 | Closing and Award Ceremony | 14:30 ~ 15:00 |
| 記念撮影 | Photograph time | 15:00 ~ 15:10 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2014 cultural exchange lesson was organized by Katie.
| ALT | Activity |
|---|---|
| Kathryn and Patricia | Animal Quiz - Japan/Canada/America |
| Stephanie H and Michaela | Card Houses |
| Brianna and Katherine | American Jump Rope |
| Jasmine and Chey | New Zealand Food |
| Christina and Stephanie J | Card Games |
| Jeffrey | Rockets - Carnival Game |
| Tierra | Wisconsin Music |
The students were broken up into 7 groups of 4. Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students then had to place a purikura picture (of the ALT) onto a passport map they were provided. ALTs had 8 minutes to perform their cultural activity. At the end of 8 minutes, an announcement, and the students had to move to the next station.
Location
Nishime Kominkan Seagull (西目公民館シーガル)
Tel: 0184-33-2315
See Also
- Honjo Yuri Recitation and Speech Contest.
- Junior high school speech contest.
- JHS Prefectural Speech Contest 2013.