JHS Prefectural Speech Contest 2014
From Akita Wiki
Details | |
---|---|
Date | 18 September, 2014 |
Location | Akita City, Lifelong learning center |
No. of participants | 23 |
Speech winner | |
Title | Open our minds |
Student | Uta Takano |
Gender | Female |
Grade | 3 |
School | Honjō Kita |
ALT | Christina Pretty |
JTE | Kazue Shōji |
Recitation winner | |
Title | Life and Nature |
Student | Aya Tozawa |
Gender | Female |
Grade | 2 |
School | Kakunodate |
ALT | Joseph Griggs |
JTE | Kiichirō Kadowaki |
← 2013 | 2015 → |
The 67th annual JHS Prefectural Speech Contest was held on September 18th at the Lifelong learning center (秋田県生涯学習センター) in Akita City.
Results
The winner of the recitation contest advanced to the Tohoku contest. The top 3 speech winners advanced to the all-Japan contest in Tokyo.
# | Area | School | Name | Year | Recitation | Result |
---|---|---|---|---|---|---|
1 | Yuzawa-Ogachi | Ugo | Hiyori Ishiyama | 3 | Kiki's Delivery Service | |
2 | Honjo-Yuri | Iwaki | Hiroto Kobayashi | 3 | Changing the World | |
3 | Ōdate-Kitaakita | Ōdate Minami | Yuri Hiraizumi | 3 | The Mountain that Loved a Bird | =3 |
4 | Oga | Oga Higashi | Momoe Sato | 3 | The Fall of Freddie the Leaf | =3 |
5 | Katagami Minami Akita | Hachirogata | Fumika Kitajima | 3 | The Fall of Freddie the Leaf | |
6 | Noshiro-Yamamoto | Kotooka | Mei Kudo | 3 | The Spider's Thread | |
7 | Yokote | Yokote-Kita | Sayaka Kumagai | 2 | The Last Leaf | |
8 | Akita | Iwamisannai | Daichi Toita | 3 | The Duck in the Gun | 2 |
9 | Kazuno | Towada | Chinatsu Yamamoto | 2 | The Spider's Thread | |
10 | Omagari-Semboku | Kakunodate | Aya Tozawa | 2 | Life and Nature | 1 |
# | Area | School | Name | Year | Speech | Result |
---|---|---|---|---|---|---|
1 | Oga | Katanishi | Fuka Kato | 3 | Learning from Elaine | |
2 | Akita | Akita Nishi | Mina Muto | 3 | English Camp | |
3 | Akita | Yuwa | Yudai Watanabe | 2 | The Miracle of Music | |
4 | Akita | Akitadaigakufuzoku | Itone Tachiki | 3 | Love or Hate | 3 |
5 | Noshiro-Yamamoto | Noshiro Daiichi | Shun Hirakawa | 3 | Turning Points in My Life | |
6 | Omagari-Semboku | Omagari | Ayaha Takahashi | 3 | Words are Magic! | |
7 | Omagari-Semboku | Heiwa | Sayaka Takahashi | 3 | Expressing our feelings with words | |
8 | Yuzawa-Ogachi | Yuzawa Kita | Sakura Sugano | 3 | Showing "me" through calligraphy | |
9 | Kazuno | Hachimantai | Imari Saito | 3 | Little and Often Fills the Purse | 2 |
10 | Ōdate-Kitaakita | Yatate | Shintaro Kobayashi | 3 | Discovering My Dream | |
11 | Katagami Minami Akita | Ogata | Kanae Kon | 3 | My dream | |
12 | Yokote | Hiraka | Kanno Takakai | 3 | Expressing our feelings with words | |
13 | Honjo-Yuri | Honjo Kita | Uta Takano | 3 | Open our minds | 1 |
See also