Omagari Semboku Recitation and Speech Contest 2019
From Akita Wiki
| Details | |
|---|---|
| Date | 29 August, 2019 |
| Location | Misato, Community Center |
| No. of participants | 32 |
| Speech winner 1 | |
| Title | Littering is illegal |
| Gender | M |
| Grade | 3 |
| School | Jindai |
| ALT | ? |
| JTE | ? |
| Speech winner 2 | |
| Title | Being a Woman |
| Gender | F |
| Grade | 3 |
| School | Nishi Senboku |
| ALT | Luke Hemming |
| JTE | ? |
| Recitation winner | |
| Title | Education First: Malala's Story |
| Gender | F |
| Grade | 3 |
| School | Omagari |
| ALT | ? |
| JTE | ? |
| ← 2018 | 2020 → |
The 2019 Omagari Semboku JHS Recitation & Speech Contest (第71回大曲仙北中学校英語暗唱弁論大会) was held on Thursday 29th August at the Community Center in Misato (美郷町公民館).
32 students took part in the competition, performing a total of 32 performances (16 speeches, and 16 recitations).
This year was the 71st annual competition.
Program
- Opening Address and Introduction of Judges
- Recitation Contest
- Lunch and Break
- Speech Contest
- Break
- Judges' Comments
- Announcement of Contest Results and Presentation of Awards
- Closing Address
Judges
- Ms. Yutaka Ohmi - Omagari High School
- Ms. Mary Frances Agnello - Akita International University
- Mr. Yuichi Tagane - Akita International University
Results
The top award is the Excellent award. This award is given to 3 students, two for the speech and one for recitation. Other students who were impressive are given an Very good award.
Recitations
| # | Grade | Gender | School | Recitation | Award |
|---|---|---|---|---|---|
| 1 | 3 | F | Jindai | The Letter | |
| 2 | 2 | F | Omagari Nishi | The Giving Tree | Very good |
| 3 | 3 | M | Nishi Senboku | Science and You | Very good |
| 10 minute break | |||||
| 4 | 3 | F | Omagari Minami | Limelight | |
| 5 | 2 | M | Nangai | Can Anyone Hear Me? | |
| 6 | 3 | M | Nakasen | Archimedes | Very good |
| 7 | 3 | M | Kyowa | Body Language | Very good |
| 8 | 3 | M | Semboku | An Artist in the Arctic | |
| 9 | 1 | F | Obonai | I'll Always Love You | |
| 10 | 2 | F | Heiwa | Free The Children | |
| 10 minute break | |||||
| 11 | 3 | F | Omagari | Education First: Malala's Story | Excellent |
| 12 | 3 | M | Obonai | The Riddle of the Sphinx | |
| 13 | 3 | F | Semboku | Sato Mami: Making the Best of Life | Very good |
| 14 | 2 | F | Kakunodate | The Giving Tree | |
| 15 | 3 | F | Hosei | Education First: Malala's Story | Very good |
| 16 | 3 | F | Heiwa | Faithful Elephants | Very good |
Speeches
| # | Grade | Gender | School | Speech Title | Award |
|---|---|---|---|---|---|
| 1 | 3 | M | Misato | Living Together | |
| 2 | 3 | F | Kakunodate | Dancing together | Very good |
| 3 | 3 | M | Saimyoji | The Pice of Convenience | Very good |
| 10 minute break | |||||
| 4 | 3 | F | Ota | Dance Lessons | |
| 5 | 3 | F | Omagari Nishi | Express your feelings | Very good |
| 6 | 3 | F | Hinokinai | The Future I'm Baking | |
| 7 | 3 | F | Misato | Dear People I love | Very good |
| 8 | 3 | F | Nangai | The Power of Love and Support | Very good |
| 9 | 3 | F | Saimyoji | The Pro | |
| 10 | 3 | M | Kyowa | What can I do for Peace? | Very good |
| 10 minute break | |||||
| 11 | 3 | F | Ota | The power of care | |
| 12 | 3 | M | Jindai | Littering is illegal | Excellent |
| 13 | 3 | F | Omagari Minami | No Regrets | |
| 14 | 3 | F | Nishi Senboku | Being a Woman | Excellent |
| 15 | 3 | M | Nakasen | Sincerity:The inspiration of two men | Very good |
| 16 | 3 | F | Hinokinai | Saying "Thank You" | Very good |
See also
- JHS Prefectural Speech Contest.
- Omagari Semboku Recitation and Speech Contest.
- Junior high school speech contest.