Ōdate Kitaakita JHS Recitation and Speech Contest 2017
From Akita Wiki
Details | |
---|---|
Date | 1 September, 2017 |
Location | Kitaakita, Bunka Kaikan |
No. of participants | 87 |
Speech winner | |
Title | Look towards the sky |
Gender | F |
Grade | 3 |
School | Takanosu |
ALT | Dominique Owens Bart Thomas |
JTE | Yūko Noro |
Recitation winner | |
Title | Changing the World |
Gender | F |
Grade | 3 |
School | Ōdate Higashi |
ALT | Niall Moore |
JTE | |
← 2016 | 2018 → |
The 2017 Ōdate Kitaakita JHS Recitation & Speech Contest (第49回大館北秋田中学校英語暗唱弁論大会) was held on Friday 1st September at Bunka Kaikan (北秋田市文化会館), also known as Falcon, in Kitaakita.
87 students took part in the competition, performing a total of 60 performances (18 speeches, 35 recitations, and 7 skits). This year was the 49th annual competition.
Program
8:30 ~ | Reception |
8:50 ~ | Opening Ceremony |
9:10 ~ | Recitations (1st & 2nd grade) |
10:50 ~ | Recitations (3rd grade) |
12:00 ~ | Lunch |
13:00 ~ | 1st grade skits |
13:40 ~ | Speeches |
15:20 ~ | Judging |
16:00 ~ | Closing ceremony (awards) |
16:20 | End |
Judges
- Ms. Kimiko Yamamoto (山本 貴見子 先生) - Ōdate Homei High School
- Ms. Yoko Yamajo (山絛 陽子 先生) - Akita Hokuyō High School
- Ms. Allison Connor - Akita Hokuyō High School
Rules

- Speeches and recitations should be under 5 minutes in length.
- If time take is between 5:01~5:10 the student will have 1 point deducted for each second they are overtime. e.g. a student whose time is 5:04 will have 4 points deducted from their score.
- If a student goes over 5:11 they will be disqualified.
- Recitation
- English 60%, delivery 40%
- Speech
- Content 50%, English 30%, delivery 20%
- Students don't have to bow or announce title before speaking.
- Students may bring script with them to the podium, but if they use it they will lose points.
- If a students forgets part of their speech for more than 10 seconds, they will reminded.
- Similar to the JHS Prefectural Speech Contest
- No overacting, and no props.
- Students must not stand beside of or in front of the podium at any point.
- All judges must be in agreement before a student will be deducted points.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
1st & 2nd Grade Recitations
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Kamikoani | F | Education First: Malala's Story | |
2 | Ōdate Dai Ichi | F | Mother Teresa | |
3 | Kokusai Jōhō | F | Christmas Presents | |
4 | Aikawa | F | The Fall of Freddie the Leaf | |
5 | Ōdate Higashi | F | Changing the World | Most excellent |
6 | Ani | F | Limelight | Excellent |
7 | Hinai | M | Miss Evans on the Titanic | |
8 | Moriyoshi | M | October Sky | Excellent |
9 | Takanosu | F | Limelight | |
10 | Tashiro | M | The Whale Rider | |
11 | Takanosu Minami | F | Education First: Malala's Story | Excellent |
1st Grade Skits
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Hokuyō | M, M, M, F, F, F | Kaguya-ouji (Hokuyo version) | |
2 | Ōdate Minami | M, M, F, F | I'm scared of Hamburgers | Excellent |
3 | Ani | F, M, M, F | The Rehearsal | |
4 | Seishō | M, M, F, F | Tokyo Olympics | Excellent |
5 | Hinai | M, M, M, F, F, F | The old man who made tomburi spread | |
6 | Takanosu | M, M, F, F, F, F | Why? | Excellent |
7 | Ani | M, M, F, M | The Emotion Translator | Excellent |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Moriyoshi | 2 | M | Wish for Peace | |
2 | Ōdate Dai Ichi | 3 | F | Make My Mission Possible | |
3 | Ōdate Higashi | 3 | M | My Struggle | Excellent |
4 | Ani | 3 | F | My Hometown | |
5 | Shimokawazoi | 3 | M | Our Challenge | |
6 | Seishō | 2 | F | A Chance for Change | Excellent |
7 | Moriyoshi | 2 | F | A Helping Hand | |
8 | Ōdate Higashi | 3 | M | My Passion | Excellent |
9 | Ōdate Dai Ichi | 3 | F | A Warm Kiwi Welcome | |
10 minute break | |||||
10 | Hinai | 3 | F | Two Names, One Family | Excellent |
11 | Moriyoshi | 3 | M | One Life | Excellent |
12 | Takanosu Minami | 3 | M | From My Hometown to the World | |
13 | Ōdate Dai Ichi | 2 | F | The Power of Words | |
14 | Ōdate Higashi | 1 | F | How to Live My Life | |
15 | Moriyoshi | 3 | M | Memories Etched in My Heart | |
16 | Takanosu | 3 | F | Look towards the sky | Most excellent |
17 | Hokuyō | 3 | F | Challenges make changes | Excellent |
18 | Aikawa | 2 | M | The Voice of Experience |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | Owen Cunningham | 5 | |||
Takanosu | 1 | 1 | Dominique Owens Bart Thomas |
10 | |
Takanosu Minami | 2 | Maeleen Arce | 5 | ||
Moriyoshi | 2 | Candice Peters Ryne Sanders |
6 | ||
Ani | 3 | Edgardo Sanchez | 11 | ||
Aikawa | 1 | Aki Regan | 4 | ||
Hokuyō | 2 | Yasir Gamieldien | 8 | 9 | |
Tashiro | 1 | ||||
Ōdate Dai Ichi | Hazel Bowhay | 5 | 6 | ||
Shimokawazoi | 1 | ||||
Ōdate Higashi | 3 | 1 | Niall Moore | 6 | 12 |
Ōdate Minami | 2 | 6 | |||
Hinai | 2 | Kristen Au | 10 | 16 | |
Seishō | 3 | 6 | |||
Kokusai Jōhō | 1 | Arianne Solomon-Ramkissoon | 3 | ||
Total | 22 | 2 | 13 | 87 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |