JHS Prefectural Speech Contest 2007
From Akita Wiki
| Details | |
|---|---|
| Date | September, 2007 |
| Location | Akita City, |
| No. of participants | 23 |
| Speech winner | |
| Title | New Image of Japan |
| Gender | Male |
| Grade | 3 |
| School | Saimyōji |
| ALT | ? |
| JTE | 草薙 恵美子 |
| Recitation winner | |
| Title | Fly Away Home |
| Gender | Female |
| Grade | 2 |
| School | Yokote Minami |
| ALT | Matt |
| JTE | 立木 則子 |
| ← 2006 | 2008 → |
Results
The winner of the recitation contest advanced to the Tohoku contest. The top 3 speech winners advanced to the all-Japan contest in Tokyo.
| Area | School | Year | Recitation | Result |
|---|---|---|---|---|
| Kazuno | Towada | 3 | The Wisest Man in the World | |
| Odate-Kitaakita | Odate Higashi | 3 | The Giving Tree | |
| Noshiro-Yamamoto | Hachimori | 3 | Limelight | |
| Oga | Oga Higashi | 3 | A Mother's Lullaby | |
| Katagami | Gojome Daiichi | 3 | The Mountain that Loved a Bird | |
| Akita | Goshono Gakuin | 3 | Limelight | |
| Honjo-Yuri | Chokai | 3 | Limelight | |
| Omagari-Semboku | Rokugo | 3 | A Red Ribbon | |
| Yokote | Yokote Minami | 2 | Fly Away Home | 1st |
| Yuzawa-Ogachi | Yamada | 3 | October Sky |
| Area | School | Year | Speech | Result |
|---|---|---|---|---|
| Kazuno | Towada | 3 | Celebrate the Differences | - |
| Odate-Kitaakita | Aikawa | 3 | Children's Ambitions | - |
| Noshiro-Yamamoto | Shinonome | 3 | Not Just Skin Deep | - |
| Oga | Oga Kita | 3 | Family | - |
| Katagami | Gojome Daiichi | 3 | The Greatest Gify | - |
| Akita | Sanno | 3 | Toward a Dream | 3rd |
| Shogunno | 3 | I love 'Akita Ondo'! | 2nd | |
| Seirei | 2 | Have you written any letters by hand? | - | |
| Honjo-Yuri | Kisakata | 3 | My Challenge | - |
| Omagari-Senboku | Saimyoji | 3 | New Image of Japan | 1st |
| Sennan | 3 | Thanks to You, Thanks to Everyone | - | |
| Yokote | Omori | 3 | What I Can Do | - |
| Yuzawa-Ogachi | Yuzawa Minami | 3 | My Summer with Fireflies | - |
See also