Yuzawa Ogachi Recitation and Speech Contest 2019
From Akita Wiki
Details | |
---|---|
Date | 3 September, 2019 |
Location | Yuzawa, Royal Hotel |
No. of participants | 28 |
Speech winner | |
Title | Your choice will have a big impact on the future |
Gender | M |
Grade | 3 |
School | Yuzawa Minami |
ALT | ? |
JTE | ? |
Recitation winner | |
Title | Love is Action |
Gender | M |
Grade | 3 |
School | Inakawa |
ALT | ? |
JTE | ? |
← 2018 | 2020 → |
The Yuzawa Ogachi Recitation and Speech Contest 2019 (湯沢市雄勝郡中学校英語暗唱弁論大会) was held on Tuesday 3rd September at Yuzawa Royal Hotel (湯沢ロイヤルホテル) in Yuzawa. 28 students took part in the competition, 10 speeches and 18 recitations.
This year was the 71st annual competition.
Program
~ 9:10 | Reception |
9:30 ~ | Opening Ceremony Opening Address Introducing Judges |
9:45 ~ | Recitations |
11:35 ~ | Lunch Break Judgement |
12:50 ~ | Speeches |
11:35 ~ | Judgement Break ALT Time |
14:45 ~ | Closing ceremony Commendation Closing Address Review from the Judges |
15:20 | End |
Judges
Rules
- ?
Results
Recitation
Recitation
# | School | Grade | Gender | Recitation | Award |
---|---|---|---|---|---|
1 | Yuzawa Minami | 2 | M | The Wisest Man in the World | |
2 | Inakawa | 1 | F | "Meow!" | |
3 | Ugo | 2 | F | The Fall of Freddie the Leaf | |
4 | Yuzawa Kita | 3 | F | Audrey Hepburn | |
5 | Inakawa | 3 | M | Love is Action | Excellent |
6 | Yuzawa Kita | 2 | M | Stand by Me | Very good |
7 | Higashinaruse | 1 | M | A Pot of Poison | |
8 | Minase | 3 | F | The Dog of Flanders | |
9 | Ogachi | 3 | F | Limelight | |
10 | Higashinaruse | 2 | F | A Letter | |
11 | Yuzawa Minami | 3 | F | I Have a Dream | |
12 | Minase | 2 | F | The White Horse | |
13 | Yamada | 2 | M | I Have a Dream | Very good |
14 | Ugo | 3 | F | Education First: Malala's Story | |
15 | Minase | 3 | F | Changing the World | Very good |
16 | Ogachi | 3 | F | The Fall of Freddie the Leaf | Very good |
17 | Yamada | 3 | F | Kiki's Delivery Service | Very good |
OP | Inakawa | 2 | F | I Have a Dream | * |
Speech
Speech
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Inakawa | 3 | M | My Journey to Leadership | |
2 | Yuzawa Kita | 3 | M | Otaku Culture in Japan & Abroad | |
3 | Yamada | 3 | M | The Baton We Take | Very good |
4 | Ugo | 2 | F | No Dance, No Life | |
5 | Yuzawa Kita | 3 | M | Communicating with Foreigners | |
6 | Higashinaruse | 3 | F | Two Sides of the Same Coin | Very good |
7 | Ugo | 3 | M | But I'm Only a Student | |
8 | Yuzawa Minami | 3 | M | The Way to produce successful projects | |
9 | Yamada | 3 | M | Now or Never | Very good |
10 | Yuzawa Minami | 3 | M | Your choice will have a big impact on the future | Excellent |
See also