Yuzawa Ogachi Recitation and Speech Contest 2019
From Akita Wiki
Details | |
---|---|
Date | 3 September, 2019 |
Location | Yuzawa, Royal Hotel |
No. of participants | 28 |
Speech winner | |
Title | Your choice will have a big impact on the future |
Student | Kei Takahashi |
Gender | M |
Grade | 3 |
School | Yuzawa Minami |
ALT | ? |
JTE | ? |
Recitation winner | |
Title | Love is Action |
Student | Yusaku Kato |
Gender | M |
Grade | 3 |
School | Inakawa |
ALT | ? |
JTE | ? |
← 2018 | 2020 → |
The Yuzawa Ogachi Recitation and Speech Contest 2019 (湯沢市雄勝郡中学校英語暗唱弁論大会) was held on Tuesday 3rd September at Yuzawa Royal Hotel (湯沢ロイヤルホテル) in Yuzawa. 28 students took part in the competition, 10 speeches and 18 recitations.
This year was the 71st annual competition.
Program
~ 9:10 | Reception |
9:30 ~ | Opening Ceremony Opening Address Introducing Judges |
9:45 ~ | Recitations |
11:35 ~ | Lunch Break Judgement |
12:50 ~ | Speeches |
11:35 ~ | Judgement Break ALT Time |
14:45 ~ | Closing ceremony Commendation Closing Address Review from the Judges |
15:20 | End |
Judges
Rules
- ?
Results
Recitation
# | School | Student | Grade | Gender | Recitation | Award |
---|---|---|---|---|---|---|
1 | Yuzawa Minami | Yuya Omi | 2 | M | The Wisest Man in the World | |
2 | Inakawa | Nanami Ogawara | 1 | F | "Meow!" | |
3 | Ugo | Chinatsu Sato | 2 | F | The Fall of Freddie the Leaf | |
4 | Yuzawa Kita | Mao Kosaka | 3 | F | Audrey Hepburn | |
5 | Inakawa | Yusaku Kato | 3 | M | Love is Action | Excellent |
6 | Yuzawa Kita | Akira Morita | 2 | M | Stand by Me | Very good |
7 | Higashinaruse | Shota Tanifuji | 1 | M | A Pot of Poison | |
8 | Minase | Nagisa Aso | 3 | F | The Dog of Flanders | |
9 | Ogachi | Mioka Kon | 3 | F | Limelight | |
10 | Higashinaruse | Miku Takahashi | 2 | F | A Letter | |
11 | Yuzawa Minami | Akane Tomiya | 3 | F | I Have a Dream | |
12 | Minase | Ayane Kaneko | 2 | F | The White Horse | |
13 | Yamada | Kei Tomiya | 2 | M | I Have a Dream | Very good |
14 | Ugo | Mana Sato | 3 | F | Education First: Malala's Story | |
15 | Minase | Nanako Kaneko | 3 | F | Changing the World | Very good |
16 | Ogachi | Yuka Suga | 3 | F | The Fall of Freddie the Leaf | Very good |
17 | Yamada | Minami Miyahara | 3 | F | Kiki's Delivery Service | Very good |
OP | Inakawa | Kokoro Takahashi | 2 | F | I Have a Dream | * |
Speech
# | School | Student | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|---|
1 | Inakawa | Seita Suga | 3 | M | My Journey to Leadership | |
2 | Yuzawa Kita | Yu Takahashi | 3 | M | Otaku Culture in Japan & Abroad | |
3 | Yamada | Riku Sato | 3 | M | The Baton We Take | Very good |
4 | Ugo | Harune Komoriya | 2 | F | No Dance, No Life | |
5 | Yuzawa Kita | Kazuki Yuri | 3 | M | Communicating with Foreigners | |
6 | Higashinaruse | Honoka Yoshida | 3 | F | Two Sides of the Same Coin | Very good |
7 | Ugo | Ryota Takahashi | 3 | M | But I'm Only a Student | |
8 | Yuzawa Minami | Kentaro Sato | 3 | M | The Way to produce successful projects | |
9 | Yamada | Yushi Takahashi | 3 | M | Now or Never | Very good |
10 | Yuzawa Minami | Kei Takahashi | 3 | M | Your choice will have a big impact on the future | Excellent |
See also