Ōdate Kitaakita JHS Recitation and Speech Contest 2022
From Akita Wiki
Details | |
---|---|
Date | 1 September, 2022 |
Location | Kitaakita, Bunka Kaikan |
No. of participants | 48 |
Speech winner | |
Title | Small Steps Save The Big World |
Gender | M |
Grade | 3 |
School | Ōdate Dai Ichi |
ALT | Vanessa Limenyande |
JTE | |
Recitation winner | |
Title | Limelight |
Gender | F |
Grade | 3 |
School | Takanosu |
ALT | Dane LaFonte |
JTE | Mayumi Narita |
← 2021 | 2023 → |
The 2022 Ōdate Kitaakita JHS Recitation & Speech Contest (第54回大館北秋田中学校英語暗唱弁論大会) was held on Thursday 1st September at Bunka Kaikan (北秋田市文化会館), also known as Falcon, in Kitaakita.
48 students took part in the competition, performing 15 speeches and 33 recitations.
This year was the 54th annual competition.
Program
8:30 ~ | Reception |
8:50 ~ | Opening Ceremony |
9:00 ~ | Recitations (2nd grade, 1st grade, 3rd grade) |
11:50 ~ | Judging |
12:15 ~ | Award Announcements |
13:20 ~ | Speeches |
15:15 ~ | Judging |
15:50 ~ | Award Announcements |
16:15 | End |
Judges
- Mr. Hiroki Aoyama (青山 博輝 先生) - Kosaka High School vice principal
- Ms. Kei Narita (成田 桂 先生) - Ōdate Keiō High School
- Mr. John Jarvis (ジョン・ジャーヴィス 先生) - Noshiro Shoyo High School
Rules
- Speeches and recitations should be under 5 minutes in length. Skits should be under 3 minutes.
- If time take is between 5:01~5:10 the student will have 1 point deducted for each second they are overtime. e.g. a student whose time is 5:04 will have 4 points deducted from their score.
- If a student goes over 5:11 they will be disqualified.
- Recitation
- English 60%, delivery 40%
- Speech
- Content 50%, English 30%, delivery 20%
- Students don't have to bow or announce title before speaking.
- Students may bring script with them to the podium, but if they use it they will lose points.
- If a students forgets part of their speech for more than 10 seconds, they will reminded.
- Similar to the JHS Prefectural Speech Contest
- No overacting, and no props.
- Students must not stand beside of or in front of the podium at any point.
- All judges must be in agreement before a student will be deducted points.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
2nd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Higashi | F | The Emerald Lizard | Excellent |
2 | Tashiro | F | The Fall of Freddie the Leaf | |
3 | Takanosu | M | Can Anyone Hear Me? | Excellent |
4 | Shimokawazoi | F | The Big Dipper | |
5 | Kamikoani | F | The Letter | |
6 | Kokusai Jōhō | F | The Mountain that Loved a Bird | Excellent |
7 | Ani | F | Can Anyone Hear Me? | |
8 | Ōdate Dai Ichi | F | Stone Soup | Excellent |
9 | Takanosu | M | Malala Yousafzai: Education First | |
10 | Kamikoani | F | The First American Teacher | |
11 | Ōdate Dai Ichi | F | A Mother's Lullaby | |
12 | Ōdate Higashi | M | I'll Always Love You | |
1st Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Higashi | F | Try to Be the Only One | |
2 | Ōdate Minami | F | The Restaurant with Many Orders | Excellent |
3 | Takanosu | F | Alice and Humpty Dumpty | Excellent |
5 | Ōdate Higashi | F | Can Anyone Hear Me? | |
6 | Takanosu | F | Try to Be the Only One | |
7 | Ōdate Dai Ichi | M | The Little Prince | Excellent |
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Shimokawazoi | F | Faithful Elephants | |
2 | Hinai | F | The Letter | |
3 | Moriyoshi | F | Malala Yousafzai: Education First | |
4 | Ōdate Higashi | F | The Fall of Freddie the Leaf | Excellent |
5 | Takanosu | F | The Spider's Thread | |
6 | Tashiro | F | Faithful Elephants | Excellent |
7 | Hokuyō | F | The Letter | |
8 | Ani | M | October Sky | |
9 | Aikawa | F | The Giving Tree | |
10 | Ōdate Minami | F | Limelight | Excellent |
11 | Ōdate Higashi | F | Changing the World | Excellent |
12 | Seishō | M | A Graduation Gift from Steve Jobs | |
13 | Takanosu | F | Limelight | Most Excellent |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Ōdate Dai Ichi | 3 | F | Beyond Myself | Excellent |
2 | Kokusai Jōhō | 3 | M | This is me | |
3 | Kamikoani | 3 | F | A Brighter Future | |
4 | Shimokawazoi | 3 | F | I am Proud of my Left Hand | Excellent |
5 | Seishō | 3 | M | Thanks to BTS | |
6 | Ōdate Minami | 1 | F | A Touch of Kindness | |
7 | Kamikoani | 1 | F | Rui Machida, My Hero | |
8 | Seishō | 3 | F | Mask-Wearing School Life | |
9 | Ōdate Dai Ichi | 3 | M | Small Steps Save the Big World | Most Excellent |
10 | Shimokawazoi | 3 | F | The Right to Live in Peace | |
11 | Tashiro | 2 | F | To Live With | |
12 | Ōdate Minami | 1 | F | A Message from My Heart to the World | Excellent |
13 | Hinai | 1 | F | Contributing to the SDGs with Traditional Food | |
14 | Ani | 1 | M | The Gifts from Edo | |
15 | Kamikoani | 1 | M | Chasing Waterfalls | Excellent |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | 1 | Owen Cunningham Michael Hoang |
6 | ||
Takanosu | 2 | 1 | Dane LaFonte Ashley Fagan Jessica Hudson |
6 | |
Moriyoshi | June Kim | 1 | |||
Ani | Savannah Powell | 3 | |||
Aikawa | Tyron Stewart | 1 | |||
Ōdate Dai Ichi | 3 | 1 | Vanessa Limenyande | 5 | |
Hokuyō | Wikus Ferreira | 1 | 4 | ||
Seishō | 3 | ||||
Shimokawazoi | 1 | Olivia Peacock | 4 | 6 | |
Hinai | 2 | ||||
Ōdate Minami | 3 | Zachary Garcia | 4 | 7 | |
Tashiro | 1 | 3 | |||
Ōdate Higashi | 3 | Zack Dempsey | 6 | ||
Kokusai Jōhō | 1 | Arianne Solomon-Ramkissoon | 3 | ||
Total | 15 | 2 | 14 | 48 |
Statistics
Area | Schools | Students | Speeches | Recitations | 3rd grade | 2nd grade | 1st grade | Male | Female | E | ME |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamikoani | 1 | 6 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | |
Kitaakita | 4 | 11 | 1 | 10 | 5 | 3 | 3 | 4 | 7 | 2 | 1 |
Odate | 9 | 31 | 11 | 20 | 15 | 9 | 7 | 6 | 25 | 12 | 1 |
Total | 14 | 48 | 15 | 33 | 21 | 14 | 13 | 12 | 36 | 15 | 2 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |