Noshiro-Yamamoto Junior High Recitation & Speech Contest 2019
From Akita Wiki
Details | |
---|---|
Date | 5 September, 2019 |
Location | Noshiro, Noshiro-Yamamoto Area Wide Center (Kouki Koryuu) |
No. of participants | 32 |
Speech winner | |
Title | Cross cultures and my dream |
Gender | F |
Grade | 3 |
School | Noshiro Dai Ichi |
ALT | Noel Glenn |
JTE | |
Recitation winner | |
Title | The Spider's Thread |
Gender | F |
Grade | 3 |
School | Noshiro Dai Ni |
ALT | Eric Badar |
JTE | |
← 2018 | 2020 → |
The 2019 Noshiro-Yamamoto JHS Recitation & Speech Contest (第70回能代山本中学校英語暗唱弁論大会) was held on Thursday the 5th of September at Kouiki Koryuu Center (広域交流センター) in Noshiro. 32 students took part in the competition, performing a total of 26 performances (2 Skits, 16 Recitations and 8 Speeches).
This year was the 70th annual competition.
Program
12:00 ~ | Check in |
12:30 ~ | Opening Ceremony |
12:45 ~ | 1st grade Skits |
13:10 ~ | Recitations (1st and 2nd year) |
??? ~ | Recitations (3rd year) |
??? ~ | Original speeches (All years) |
16:15 ~ | Closing ceremony (awards) |
16:30 | End |
Judges
Rules
- Speeches and recitations should be under 5 minutes in length.
List of Participants
1st Grade Skits
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Futatsui | M F F M M |
New Horizon Unit 1, 2, 3 |
1 |
2 | Noshiro Higashi | F F M |
New Horizon Unit 1, 3 |
2 |
1st & 2nd Grade Recitations
# | School | Grade | Gender | Recitation | Award |
---|---|---|---|---|---|
1 | Noshiro Dai Ni | F | Christmas Presents | ||
2 | Noshiro Minami | F | Christmas Presents | ||
3 | Noshiro Dai Ichi | F | The Big Dipper | 3 | |
4 | Noshiro Minami | F | The Spider's Thread | 1 | |
5 | Noshiro Higashi | F | The Big Dipper | 2 | |
6 | Kotooka | F | Try to Be the Only One | ||
7 | Hachiryu | M | Christmas Presents |
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Noshiro Dai Ni | F | A Mother's Lullaby | |
2 | Fujisato | M | Science and You | |
3 | Shinonome | F | Miss Evans on the Titanic | |
4 | Fujisato | M | The Giving Tree | 3 |
5 | Hachiryu | M | Echo | |
6 | Futatsui | F | A Mother's Lullaby | |
7 | Shinonome | M | The Spider's Thread | 2 |
8 | Yamamoto | M | Life and Nature | |
9 | Noshiro Dai Ni | F | The Spider's Thread | 1 |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Happō | F | Lessons in Communication | ||
2 | Noshiro Dai Ichi | F | Cross cultures and my dream | 1 | |
3 | Happō | F | Real Smart Shopping | 3 | |
4 | Kotooka | M | My Challenge Days | ||
5 | Kotooka | M | Stay Positive | ||
6 | Noshiro Minami | F | Meaning | 2 | |
7 | Happō | M | Interesting Tournament | ||
8 | Fujisato | F | Going Forward |
ALTs
See also
- JHS Prefectural Speech Contest.
- Noshiro Yamamoto Recitation and Speech Contest.
- Junior high school speech contest.