JHS Prefectural Speech Contest 2015
Details | |
---|---|
Date | 15 September, 2015 |
Location | Akita City, Lifelong learning center |
No. of participants | 23 |
Speech winner | |
Title | International Understanding and Peace |
Student | Aya Tozawa |
Gender | Female |
Grade | 3 |
School | Kakunodate |
ALT | Joseph Griggs |
JTE | Yoshihiro Demachi |
Recitation winner | |
Title | The Giving Tree |
Student | Kanon Minami |
Gender | Female |
Grade | 2 |
School | Yuzawa Kita |
ALT | Jasmine Millman |
JTE | Fumiko Itō |
← 2014 | 2016 → |
The 68th annual JHS Prefectural Speech Contest (also officially known as the Inter-Junior-High-School English Speech Contest) was held on September 15th at the Lifelong learning center (秋田県生涯学習センター) in Akita City.
Judges
- Mr. Yasuhiko Wakaari (若有 保彦 先生) - 秋田第大学教育文化学部 准教授
- Ms. Kazumi Satō (佐藤 和実 先生) - 秋田県立秋田高等学校 教育専門監
- Ms. Rachael Ruegg - 国際教養大学 講師
- Mr. Mizuo Oku (奥 瑞生) was the President of the contest.
Program
- Opening Address
- Returning of Trophies
- Introduction of Judges
- Contest
- Recitation
- Speech
- Announcement
- Presentation of Awards
- Closing Address
Opening address
Amazing students, respective teachers and honoured guests, good morning. Welcome to the 68th All Akita Inter Junior High School English Speech and Recitation Contest. I'd like to begin by congratulating all the students for their hard work and continuous efforts to make it to this contest today. As you may know, this contest has not only been held in Akita, but all across Japan for more than 65 years. The winner of today's recitation contest will advance to the All Tohoku Inter Junior High School Recitation Contest at Morioka City, Iwate on November 5th this year. The top 3 winners of todays speech contest will advance the All Japan Inter Junior High School Speech contest to be held in Tokyo in late November this year. The students who have participated in these contests have gone on to achieve remarkable results in senior high school and college and have become successful members of society. Hence, this is a great opportunity for you too to acquire the experience you will need to become successful in the future. I know all of you have practiced very hard, and though you may be a little nervous, please take a deep breath and relax to demonstrate your very best. I look forward to hearing your speeches and recitations. I would like to close my address here, by paying my sincerest respects to all the English teachers and ALTs, and my heart thanks to the honourable judges for being here today. Thank you very much for your kind attention.
Mr. Mizuo Oku
Results
The winner of the recitation contest advanced to the Tohoku contest. The top 3 speech winners advanced to the all-Japan contest in Tokyo.
# | Area | School | Name | Year | Recitation | Result |
---|---|---|---|---|---|---|
1 | Kazuno | Kosaka | Sumire Sato | 3 | I Have a Dream | |
2 | Noshiro-Yamamoto | Noshiro Dai Ni | Tomohiko Shirasaka | 3 | Life and Nature | |
3 | Katagami Minami Akita | Gojōme Dai Ichi | Honatsu Otsuka | 2 | Changing the World | |
4 | Yokote | Yokote Kita | Hokuto Takahashi | 3 | Once upon a Home upon a Home | 2 |
5 | Omagari-Semboku | Jindai | Ami Sato | 2 | I'll Always Love You | =3 |
6 | Honjo-Yuri | Honjō Kita | Shion Sakurayama | 3 | The Fall of Freddie the Leaf | |
7 | Oga | Oga Minami | Narumi Miura | 2 | The Wisest Man in the World | |
8 | Yuzawa-Ogachi | Yuzawa Kita | Kanon Minami | 2 | The Giving Tree | 1 |
9 | Akita | Akita Minami | Fuka Kikuchi | 2 | Mother Teresa | |
10 | Ōdate-Kitaakita | Ōdate Minami | Seina Sato | 3 | Changing the World | =3 |
# | Area | School | Name | Year | Speech | Result |
---|---|---|---|---|---|---|
1 | Kazuno | Kosaka | Mai Hanaoka | 3 | Three Keys to Make Foreign Friends | |
2 | Omagari-Semboku | Saimyōji | Yuna Nishinomiya | 3 | My name is Yuna Nishinomiya, and I am Half | |
3 | Akita | Sannō | Yui Hasabe | 3 | The Grass is Greener Where You Water It | |
4 | Akita | Akita Higashi | Aya Kodama | 3 | One in 7.2 Billion | |
5 | Omagari-Semboku | Kakunodate | Aya Tozawa | 3 | International Understanding and Peace | 1 |
6 | Ōdate-Kitaakita | Kamikoani | Akino Nagai | 3 | I'm a Baseball Girl | |
7 | Yuzawa-Ogachi | Ugo | Masamune Waga | 3 | Weaving the Spirit of Japan | |
8 | Katagami Minami Akita | Gojōme Dai Ichi | Chihiro Ishii | 3 | My Town, My Future | |
9 | Honjo-Yuri | Nikaho | Kiyomi Saito | 3 | Something to Be Proud of | |
10 | Oga | Oga Minami | Airi Inamura | 3 | Namahage Rock | |
11 | Yokote | Yokote Kita | Sayaka Kumagai | 3 | The 3 S's | 2 |
12 | Akita | Yūwa | Yudai Watanabe | 3 | Breaking the Wall | 3 |
13 | Noshiro-Yamamoto | Hachimori | Aina Kikuchi | 3 | Repurposing Our Schools |
See also