Ōdate Kitaakita JHS Recitation and Speech Contest 2013
From Akita Wiki
Details | |
---|---|
Date | 30 August, 2013 |
Location | Takanosu, Kōryū Center |
No. of participants | 102 |
Speech winner | |
Title | My Belief |
Gender | Male |
Grade | 2 |
School | Yatate |
ALT | Patrick Poelsma |
JTE | Makiko Honda |
Recitation winner | |
Title | A Moment of Peace |
Gender | Female |
Grade | 3 |
School | Kokusai Jōhō |
ALT | Jeff Onizak |
JTE | Yamada Makiko |
← 2012 | 2014 → |
The 2013 Ōdate Kitaakita JHS Recitation & Speech Contest will be held on Friday 30th August at Kitaakita City Kōryū Center (北秋田市交流センター) in Takanosu. 102 students will take part in the competition, performing a total of 64 speeches and recitations. This year is the 45th annual competition.
Program
8:30 ~ | Reception |
9:00 ~ | Opening Ceremony |
9:20 ~ | Recitations (2nd grade) |
11:00 ~ | Recitations (1st grade) |
12:30 ~ | Lunch |
13:20 ~ | 3rd grade recitations |
15:00 ~ | Speeches |
16:20 ~ | Judging |
16:40 ~ | Closing ceremony |
17:00 | End |
Judges
- Ms. Kimiko Yamamoto (山本 貴見子 先生) - 秋田県立大館鳳鳴高等学校教諭(兼)教育専門監
- Mr. Noriaki Kaga (加賀 紀昭 先生) - 秋田県立北鷹高等学校 教諭
- Ms. Melissa Noad - 秋田県立北鷹高等学校 ALT
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
2nd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Kokusai Jōhō | F | Limelight | Excellent |
2 | Takanosu | F | Christmas Presents | Excellent |
3 | Ōdate Dai Ichi | F | The Big Dipper | Excellent |
4 | Takanosu Minami | F | Miss Evans on the Titanic | |
5 | Hanaoka | M | Can Anyone Hear Me? | |
6 | Moriyoshi | F | The Story of Silent Night | |
7 | Aikawa | F | Faithful Elephants | |
8 | Tashiro | F | Try to Be the Only One | |
9 | Shimokawazoi | F | Christmas Presents | |
10 | Yatate | M | Miss Evans on the Titanic | |
11 | Kamikoani | F | The Big Dipper | |
12 | Ōdate Higashi | F | After Twenty Years | |
13 | Hinai | F | The Emerald Lizard | |
14 | Ōdate Minami | F | Mother Teresa | |
15 | Ōdate Dai Ichi | F | Limelight | |
16 | Aikawa | M | Red Demon and Blue Demon | Excellent |
17 | Kokusai Jōhō | F | The Giving Tree | |
18 | Takanosu | F | The Emerald Lizard | |
19 | Ōdate Dai Ni | F | Maria Talks about Her Life | Excellent |
20 | Seishō | F | Can Anyone Hear Me? | |
21 | Hanaoka | F | Christmas Presents | |
22 | Moriyoshi | F | The Big Dipper |
1st Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Takanosu Minami | F | Over the Horizon | |
2 | Hinai | F | Yumi and Her Friends | |
3 | Ōdate Dai Ni | M, M, M, M | Welcome to Odate | Excellent |
4 | Aikawa | F, F, F, F | Our School Theme, "VOICE" | |
5 | Hanaoka | M, M, M, F | Let's Make a Salad! | Excellent |
6 | Takanosu | M, M, F, F, F | My freinds in my bag | |
7 | Ōdate Minami | M, M, F, F, F | "Hachi" bee, eight, or? | |
8 | Takanosu Minami | F, F, M, M, M, M | Homestay in Kita-Akita | |
9 | Aikawa | F, F, M, M, F, F | The Peach Boy | Excellent |
10 | Seishō | M, F, F, F, F, F, F | Do You Have Any Water? | Excellent |
11 | Kokusai Jōhō | F, F, M, F, F, F | Our International Friend |
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Dai Ichi | F | An Artist in the Arctic | |
2 | Ōdate Dai Ni | F | The Fall of Freddie the Leaf | Excellent |
3 | Takanosu Minami | F | Roy Brown - Boy Detective | |
4 | Yatate | M | I Have a Dream | |
5 | Kokusai Jōhō | F | A Moment of Peace | Most excellent |
6 | Aikawa | F | Once upon a Home upon a Home | Excellent |
7 | Ani | F | Limelight | |
8 | Seishō | M | The Spider's Thread | |
9 | Ōdate Dai Ni | F | Changing the World | Excellent |
10 | Ani | F | The Fall of Freddie the Leaf | |
11 | Ōdate Minami | F | The Lotus Seed | |
12 | Hanaoka | F | The Mountain that Loved a Bird | |
13 | Ōdate Higashi | F | A Mother's Lullaby | |
14 | Hinai | F | The Spider's Thread | |
15 | Tashiro | M | The Fall of Freddie the Leaf | |
16 | Kokusai Jōhō | F | Changing the World |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Ōdate Higashi | 1 | F | My Dream ~as an English Teacher~ | |
2 | Ōdate Minami | 2 | F | "Edo Shigusa" | |
3 | Yatate | 2 | M | My Belief | Most excellent |
4 | Aikawa | 3 | F | I am a Samurai Girl | |
5 | Ōdate Minami | 3 | F | What I learned from the brass band | |
6 | Ōdate Higashi | 2 | M | We are Different but the same. ~Let's Take off Our "Old Slippers"~ | Excellent |
7 | Takanosu Minami | 2 | F | Care for What You Can | |
8 | Hanaoka | 3 | F | Good Bye, My School | |
9 | Ōdate Minami | 2 | F | Dance, My Best Partner | |
10 | Takanosu | 3 | M | The Secret of Akita | Excellent |
11 | Takanosu Minami | 2 | F | My Future Job | |
12 | Seishō | 3 | M | A Drop of Magic | |
13 | Kamikoani | 3 | F | Inaka Spirit | |
14 | Yatate | 3 | M | Talent and Effort | |
15 | Ōdate Minami | 3 | F | I Want to Live Tomorrow with Hope |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | Owen Cunningham | 2 | |||
Takanosu | 2 | Todd Shaw | 8 | ||
Takanosu Minami | Russel Morris | 11 | |||
Moriyoshi | Jonathan Riesenbach | 2 | |||
Ani | Alfonso Fraile | 2 | |||
Aikawa | 3 | Sean Corrigan | 14 | ||
Ōdate Dai Ichi | 1 | Patrick Poelsma | 7 | ||
Yatate | 1 | ||||
Ōdate Dai Ni | 4 | Aftan Francis | 20 | ||
Ōdate Minami | |||||
Tashiro | |||||
Ōdate Higashi | 1 | Carey Bibb | 12 | ||
Hanaoka | 1 | ||||
Hinai | Michael Schweitzer | 14 | |||
Shimokawazoi | |||||
Seishō | 1 | ||||
Kokusai Jōhō | 1 | 1 | Jeff Onizak | 10 | |
Total | 14 | 2 | 11 | 102 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |