Noshiro-Yamamoto Junior High Recitation & Speech Contest 2016
From Akita Wiki
Details | |
---|---|
Date | 7 September, 2016 |
Location | Noshiro, Noshiro-Yamamoto Area Wide Center (Kouki Koryuu) |
No. of participants | |
Speech winner | |
Title | ' |
Student | |
Gender | |
Grade | |
School | |
ALT | |
JTE | |
Recitation winner | |
Title | ' |
Student | |
Gender | |
Grade | |
School | |
ALT | |
JTE | |
← next = 2017 |
The 2016 Noshiro-Yamamoto JHS Recitation & Speech Contest (第67回能代山本中学校英語暗唱弁論大会) will be held on Friday the 7th of September at Kouiki Koryuu Center (広域交流センター) in Noshiro. Students will take part in the competition, performing a total of 27 performances (4 Skits, 19 Recitations and 8 Speeches). This year will be the 67th annual competition.
Program
12:00 ~ | Check in |
12:30 ~ | Opening Ceremony |
12:45 ~ | 1st grade Skits |
13:10 ~ | Recitations (1st and 2nd year) |
??? ~ | Recitations (3rd year) |
??? ~ | Original speeches (All years) |
16:15 ~ | Closing ceremony (awards) |
16:30 | End |
Judges
Rules
- Speeches and recitations should be under 5 minutes in length.
List of Participants
1st Grade Skits
# | School | Students | Gender | Recitation | Award |
---|---|---|---|---|---|
1 | Tokiwa | Iwamura Hibiki Kobayashi Hyoga Sasaki Ren Masuya Kaito |
Osomatsu Brothers! | ||
2 | Kotooka | Arakawa Yuki Watanabe Hiromu Kanda Jyuki Kitabayashi Rinka Kodama Matoi Saito Seira Sasaki Kyoka Tanaka Aiko |
Lost in Holiday Town | ||
3 | Fujisato | Shimosaka Yuma Hosoda Moegi Awaji Nana Ishida Aika Ichikawa Homare Narita Nanano Mitsuya Nagomi |
The Seventh Adventure | ||
4 | Noshiro Minami | Taguchi Taisei Kohyama Yohtaro |
We Love Quizzes |
1st & 2nd Grade Recitations
# | School | Student | Grade | Gender | Recitation | Award |
---|---|---|---|---|---|---|
1 | Shinonome | Iwao Otani | The Spider's Thread | |||
2 | Noshiro Dai Ni | Akari Otsuka | The Restaurant with Many Orders | |||
3 | Noshiro Higashi | Mana Suzuki | The Big Dipper | |||
4 | Noshiro Dai Ni | Sumire Fujishima | Try to Be the Only One | |||
5 | Yamamoto Minami | Takaya Kobayashi | I'll Always Love You | |||
6 | Noshiro Dai Ni | Satsuki Ito | Try to Be the Only One | |||
7 | Futatsui | Tsukasa Matsuoka | Can Anyone Hear Me? | |||
8 | Kotooka | Hibiki Mikami | Christmas Presents | |||
9 | Hachiryu | Daiya Ogawa | Echo | |||
10 | Shinonome | Sakura Kagaya | Try to Be the Only One | |||
11 | Kotooka | Mirai Kondo | The Big Dipper |
3rd Grade Recitations
# | School | Student | Gender | Recitation | Award |
---|---|---|---|---|---|
1 | Futatsui | Rio Ōgi | The Spider's Thread | ||
2 | Noshiro Dai Ni | Shigemoto Kudo | Life and Nature | ||
3 | Hachiryu Higashi | Kira Tamori | A Mother's Lullaby | ||
4 | Shinonome | Rino Kodama | Education First | ||
5 | Noshiro Higashi | Nana Oshima | The Spider's Thread | ||
6 | Yamamoto | Shuntaro Goto | The Wisest Man in the World | ||
7 | Tokiwa | Ayu Masuya | Miss Evans on the Titanic | ||
8 | Futatsui | Tomohide Otaka | Education First |
Speeches
# | School | Student | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|---|
1 | Happō | Hyo Kadowaki | Lessons From Losing | |||
2 | Noshiro Dai Ichi | Haruna Himoro | Hand in hand | |||
3 | Fujisato | Seima Kondo | Poco A Poco Crescendo | |||
4 | Happō | Koemi Ishigami | A New Beginning | |||
5 | Noshiro Minami | Taiga Arakawa | Are you Interested in the Politics of Japan? | |||
6 | Noshiro Higashi | Niina Wakamatsu | Close to Us Forever | |||
7 | Noshiro Dai Ichi | Azumi Saga | You Are Not Alone | |||
8 | Happō | Kazuma Esaka | Realizing My Dream |
ALTs
See also
- JHS Prefectural Speech Contest.
- Noshiro Yamamoto Recitation and Speech Contest.
- Junior high school speech contest.