Honjo Yuri Recitation and Speech Contest 2009
The 2009 Honjo-Yuri Recitation & Speech Contest was held on Monday September 14th from 8:20 to 16:00 at Tsurumai Kaikan in Honjo.
Results
# | Student | Grade | School | Recitation | Award |
---|---|---|---|---|---|
1 | Minami Sae | 2 | Honjo Kita | A Miracle Happened in New York | Good |
2 | Sato Shota | 3 | Nishime | The Wisest Man in the World | Good |
3 | Sasaki Eri | 3 | Kisakata | The Giving Tree | Good |
4 | Saito Ryuya | 3 | Konoura | I Have a Dream | Good |
5 | Ito Yuka | 3 | Ouchi | The Spider's Thread | Good |
6 | Kudo Ai | 3 | Honjo Higashi | The Whale Rider | Excellent |
7 | Komatsu Rino | 3 | Higashiyuri | The Spider's Thread | Very good |
8 | Abe Yuki | 3 | Yashima | Miss Evans on the Titanic | Good |
9 | Hayakawa Kiho | 3 | Honjo Minami | Hope for the Future | Good |
10 | Hatakeyama Kana | 3 | Dewa | The Lotus Seed | Good |
11 | Mifune Shota | 3 | Chokai | I Have a Dream | Very good |
12 | Ikeda Nanako | 3 | Yuri | I Have a Dream | Good |
13 | Horii Seiya | 3 | Iwaki | The Spider's Thread | Very good |
14 | Sato Kaho | 3 | Nikaho | Limelight | Very good |
# | Student | Grade | School | Speech | Award |
---|---|---|---|---|---|
1 | Takahashi Akari | 3 | Nishime | My Gratitude to People in my Life | Good |
2 | Aiba Daichi | 3 | Yashima | Talking without Communicating | Very good |
3 | Masaka Kotaro | 3 | Chokai | Making a Difference with Music | Excellent |
4 | Kikuchi Yasutaka | 3 | Ouchi | Darkness Reigns at the Foot of the Lighthouse | Very good |
5 | Harata Yukika | 3 | Kisakata | A Never-Ending Smile | Very good |
6 | Konno Shunsuke | 3 | Iwaki | Helping the Earth Helps my Fishing | Good |
7 | Saito Yurina | 3 | Honjo Higashi | Ballet - My First Love | Good |
8 | Suzuki Soichiro | 3 | Yuri | I Love Music! | Good |
9 | Sasaki Aya | 3 | Higashiyuri | Working with my Family | Good |
10 | Taguchi Shun | 3 | Dewa | Support | Good |
11 | Sato Maiko | 3 | Honjo Minami | Pets are Part of our Family | Good |
12 | Sato Chiho | 3 | Nikaho | Another Self | Good |
13 | Kaneko Shoko | 3 | Honjo Kita | Something New Could Change You, Too | Very good |
Schedule
準備 | Preparation | 8:20 ~ 8:50 |
受付 | Reception | 8:50 ~ 9:20 |
開会式 | Opening Ceremony | 9:20 ~ 9:30 |
暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
昼食 | Lunch | 12:30 ~ 13:30 |
交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
閉会式 | Closing Ceremony | 14:30 ~ 15:00 |
記念撮影 | Photograph time | 15:00 ~ 15:10 |
後片付け | Tidying up | 15:10 ~ 15:30 |
打合せ | Meeting | 15:30 ~ 15:50 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2009 cultural exchange lesson was organized by Owen as follows: 12 ALTs were present; 6 had a table, and 6 didn't. About 28 students were present, each had worksheet, and students from the same school formed pair.
Table | Role | Activity |
---|---|---|
Todd | Information | West Edmonton mall, RCMP, Rocky mts, Hockey, Niagara Falls, CN tower |
David | Information | ? |
Amanda | Information | Holidays, food, sports, comics, schools, daily life in Seattle |
Owen | Music | The Bothy Band, Irish instruments |
Neil | Music | Grunge music |
Jeremy | Music | Word grab |
No table | Activity |
---|---|
Jon | Catch and drop game |
Douglas | Coin tricks |
Abby | Beer Pong |
Paul | Egg race |
Michael | Song: This old man |
James | Map Quiz |
Interaction with the students begins with the ALT briefly introducing him/herself (name, age, country). The students then have to find the ALTs name on the worksheet. The ALT then presents each student with a purikura picture of yourself which the student will stick onto their worksheet. Then the students draw a line from your picture to your country, (you can mark the spot in your country if you wish).
ALTs with a table have one of the following two roles to play:
- (I) Information people choose 6 interesting things/places/people about their country and prepare pictures and props appropriate to each. The student pair plays rock-paper-scissors (janken) with each other and the winner will throw a dice. The ALT will then describe the thing/place/person that corresponds with the dice number to both students.
- (M) Music people choose a traditional song or a song they feel represents their country well. They play this song to the student pair at their desk. Laptops generally are not loud enough on their own (things become loud during this time), so separate speakers are good. Music people also explain about the song.
ALTs without a table, stand between two tables and have the following role:
- Teach and play a fun activity with each pair for about 4 minutes. This can be any activity or game from your home country (best) or another. For inspiration, speak to your sempais.
Materials
- All ALTs
- Purikura pictures, choose the 32 set option.
- Table ALTs (I)
- 6 topics and props
Dice
Ruler and pen
- 6 topics and props
- Table ALTs (M)
- Music and music player
Power extension cord
Ruler and pen
- Music and music player
- No table ALTs
- Game or activity props
Location
Tsurumai Kaikan (鶴舞会館)
Tel: 0184-24-2911