Honjo Yuri Recitation and Speech Contest 2013
| Details | |
|---|---|
| Date | 4 September, 2013 |
| Location | Yurihonjō, Honjō, Kōryū Gakushū Center |
| No. of participants | 28 |
| Speech winner | |
| Title | The Invisible Hands of Support |
| Gender | F |
| Grade | 3 |
| School | Kisakata |
| ALT | Neil F. |
| JTE | |
| Recitation winner | |
| Title | Miss Evans on the Titanic |
| Gender | F |
| Grade | 3 |
| School | Honjo Higashi |
| ALT | |
| JTE | |
| ← 2012 | 2014 → |
The 2013 Honjo-Yuri Recitation & Speech Contest was held on Wednesday September 4th at the Koryu Gakushu Center (交流学習センター) in Honjo.
Results
| # | Grade | Gender | School | Recitation | Award |
|---|---|---|---|---|---|
| 1 | 3 | M | Honjo Minami | After Twenty Years | Good |
| 2 | 2 | M | Chokai | Rocket Boys | Good |
| 3 | 3 | F | Honjo Higashi | Miss Evans on the Titanic | Excellent |
| 4 | 3 | F | Nikaho | October Sky | Good |
| 5 | 2 | F | Kisakata | The Fall of Freddie the Leaf | Good |
| 6 | 3 | M | Dewa | Stevie Wonder - The Power of Music | Good |
| 7 | 3 | F | Higashiyuri | Changing the World | Very Good |
| 8 | 3 | M | Konoura | Changing the World | Very Good |
| 9 | 3 | F | Nishime | The Giving Tree | Good |
| 10 | 3 | F | Ouchi | Visas for 6,000 Lives | Very Good |
| 11 | 3 | F | Yashima | A Moment of Peace | Very Good |
| 12 | 3 | M | Honjo Kita | Miss Evans on the Titanic | Good |
| 13 | 3 | M | Iwaki | Once upon a Home upon a Home | Good |
| 14 | 3 | M | Yuri | Faithful Elephants | Good |
| # | Grade | Gender | School | Title | Award |
|---|---|---|---|---|---|
| 1 | 3 | F | Kisakata | The Invisible Hands of Support | Excellent |
| 2 | 3 | F | Iwaki | Two grandfathers and me | Very Good |
| 3 | 3 | M | Dewa | What Venitia Teaches Us | Good |
| 4 | 3 | F | Ouchi | A Wonderful Gift to My Family | Good |
| 5 | 3 | F | Honjo Higashi | Self Discovery through Dancing | Very Good |
| 6 | 3 | F | Yuri | Calligraphy, My Favorite Hobby! | Good |
| 7 | 3 | F | Higashiyuri | Community Support and teamwork | Good |
| 8 | 3 | M | Honjo Minami | A Swing and a Miss | Very Good |
| 9 | 3 | M | Yashima | Learn About the World, Learn About Ourselves | Very Good |
| 10 | 3 | F | Nishime | Half Baked | Good |
| 11 | 3 | F | Honjo Kita | I am Saito Misaki | Good |
| 12 | 3 | F | Chokai | On the Bright Side - Lessons from Brass Band | Good |
| 13 | 3 | F | Nikaho | What do we need for communicating? | Good |
| 14 | 3 | F | Konoura | Widen our view toward the world | Good |
Schedule
| 準備 | Preparation | 8:20 ~ 8:50 |
| 受付 | CheckIn | 8:50 ~ 9:20 |
| 開会式 | Opening Ceremony | 9:20 ~ 9:30 |
| 暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
| 昼食 | Lunch | 12:30 ~ 13:30 |
| 交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
| 閉会式 | Closing Ceremony | 14:30 ~ 15:00 |
| 記念撮影 | Photograph time | 15:00 ~ 15:10 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2013 cultural exchange lesson was organized by Russell.
| ALT | Activity |
|---|---|
| Neil Fanning | American Trivia Game |
| Christina Pretty | Mummering in Newfoundland |
| Stephanie Hupp | The Electric Slide |
| Christina Gunning | Surfin' USA |
| Marika Jackson | Poi Dances |
| Jeffrey Lowther | Ping Pong Toss |
| Tierra Tank | All About Cheese |
| Katherine Blancha | Card Castle Competition |
| Brianna Hom | Scenes from a Hat |
| Todd Horner | Magic Tricks |
| Russell Kabir | American Footbal |
The students were broken up into 11 groups (due to an ALT being in the hospital), with three groups of 4 and the rest groups of 2. Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students then had to place a purikura picture (of the ALT) onto a map they were provided. ALTs had 4 minutes to perform their cultural activity. At the end of 4 minutes, a whistle was blown, and the students had one minute to move to the next station.
Location
Koryu Gakushu Center (交流学習センター)
Tel: 0184-24-4344
See Also
- Honjo Yuri Recitation and Speech Contest.
- Junior high school speech contest.
- JHS Prefectural Speech Contest 2013.