Honjo Yuri Recitation and Speech Contest 2015
From Akita Wiki
Details | |
---|---|
Date | 4 September, 2015 |
Location | Yurihonjō, Honjō, Kōryū Gakushū Center |
No. of participants | 26 |
Speech winner | |
Title | Something to be Proud of |
Gender | F |
Grade | 3 |
School | Nikaho |
ALT | |
JTE | |
Recitation winner | |
Title | The Fall of Freddie the Leaf |
Gender | F |
Grade | 3 |
School | Honjo Kita |
ALT | |
JTE | |
← 2014 | 2016 → |
The 2015 Yurihonjo Recitation & Speech Contest was held on Friday September 4th at the Koryu Gakushu Center (交流学習センター) in Honjo.
Results
# | Grade | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | 3 | M | Honjo Higashi | Changing the World | Very Good |
2 | 3 | F | Chokai | A Mother's Lullaby | Good |
3 | 2 | F | Yashima | Red Demon and Blue Demon | Good |
4 | 3 | F | Higashiyuri | Changing the World | Good |
5 | 3 | F | Honjo Minami | A Moment of Peace | Good |
6 | 3 | F | Nishime | Changing the World | Good |
7 | 3 | F | Iwaki | The Story of Anne and Helen | Very Good |
8 | 3 | F | Honjo Kita | The Fall of Freddie the Leaf | Excellent |
9 | 3 | M | Yuri | After Twenty Years | Good |
10 | 3 | F | Nikaho | Jimmy Valentine | Very Good |
11 | 3 | F | Kisakata | Changing the World | Very Good |
12 | 3 | M | Konoura | Faithful Elephants | Good |
13 | 3 | M | Ouchi | I Have a Dream | Good |
# | Grade | Gender | School | Title | Award |
---|---|---|---|---|---|
1 | 3 | F | Ouchi | Home Run Dreams | Very Good |
2 | 3 | M | Kisakata | Until the very End | Good |
3 | 3 | F | Higashiyuri | Our Dreams can come True | Good |
4 | 3 | F | Chokai | The World's “Minyo” | Good |
5 | 3 | F | Iwaki | The Precious Things he gave me | Very Good |
6 | 3 | F | Honjo Kita | My favorite “Cool Japan” | Very Good |
7 | 3 | F | Yuri | Places of Us: Building Tomorrow | Good |
8 | 3 | F | Honjo Minami | Are you Happy? | Good |
9 | 3 | F | Nishime | A World Without Emotion | Very Good |
10 | 3 | F | Konoura | The girl who stood up for Education | Good |
11 | 3 | F | Honjo Higashi | Imagine for future | Good |
12 | 3 | F | Nikaho | Something to be Proud of | Excellent |
13 | 3 | F | Yashima | To learn from proverbs | Good |
Schedule
準備 | Preparation | 8:20 ~ 8:50 |
受付 | CheckIn | 8:50 ~ 9:20 |
開会式 | Opening Ceremony | 9:20 ~ 9:30 |
暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
昼食 | Lunch | 12:30 ~ 13:30 |
交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
閉会式 | Closing and Award Ceremony | 14:30 ~ 15:10 |
記念撮影 | Photograph time | 15:10 ~ 15:20 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2015 cultural exchange lesson was organized by Brianna.
ALT | Activity |
---|---|
Tierra | Paper Fortune-Tellers |
Katherine and Kathryn | Rice Krispie Treats |
Liam and Dave | Spoons |
Jeff and Ryan | S'mores |
Chey and Jayden | Rugby |
Brianna | English vs Japanese Pokemon Names |
Eli | Carnival Presentation |
The students were broken up into 7 groups (6 groups of 4 students, one group of 2 students). Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students received the ALTs Pokemon Card with purikura. ALTs had 7 minutes to perform their cultural activity. At the end of 7 minutes, an announcement was made, and the students had to move to the next station.
Location
Koryu Gakushu Center (交流学習センター)
Tel: 0184-24-4344
See Also