Honjo Yuri Recitation and Speech Contest 2015
From Akita Wiki
The 2015 Yurihonjo Recitation & Speech Contest was held on Friday September 4th at the Koryu Gakushu Center (交流学習センター) in Honjo.
Results
# | Student | 学年 | 性 | School | Recitation | Award |
---|---|---|---|---|---|---|
1 | Rin Kikuchi | 3 | 男 | Honjo Higashi | Changing the World | Very Good |
2 | Akari Suzuki | 3 | 女 | Chokai | A Mother's Lullaby | Good |
3 | Momoka Fujita | 2 | 女 | Yashima | Red Demon and Blue Demon | Good |
4 | Naho Haseyama | 3 | 女 | Higashiyuri | Changing the World | Good |
5 | Mitsuki Jimbo | 3 | 女 | Honjo Minami | A Moment of Peace | Good |
6 | Fuuna Saito | 3 | 女 | Nishime | Changing the World | Good |
7 | Ami Konno | 3 | 女 | Iwaki | The Story of Anne and Helen | Very Good |
8 | Shion Sakurayama | 3 | 女 | Honjo Kita | The Fall of Freddie the Leaf | Excellent |
9 | Kuon Abe | 3 | 男 | Yuri | After Twenty Years | Good |
10 | Ibuki Oba | 3 | 女 | Nikaho | Jimmy Valentine | Very Good |
11 | Yuki Watanabe | 3 | 女 | Kisakata | Changing the World | Very Good |
12 | Takumi Sasaki | 3 | 男 | Konoura | Faithful Elephants | Good |
13 | Touya Shoji | 3 | 男 | Ouchi | I Have a Dream | Good |
# | Student | 学年 | 性 | School | Title | Award |
---|---|---|---|---|---|---|
1 | Naoko Masaka | 3 | 女 | Ouchi | Home Run Dreams | Very Good |
2 | Hiroya Saito | 3 | 男 | Kisakata | Until the very End | Good |
3 | Runa Takahashi | 3 | 女 | Higashiyuri | Our Dreams can come True | Good |
4 | Mashiro Kuroki | 3 | 女 | Chokai | The World's “Minyo” | Good |
5 | Sora Shoji | 3 | 女 | Iwaki | The Precious Things he gave me | Very Good |
6 | Kana Sigenai | 3 | 女 | Honjo Kita | My favorite “Cool Japan” | Very Good |
7 | Kaaya Sato | 3 | 女 | Yuri | Places of Us: Building Tomorrow | Good |
8 | Himari Kudo | 3 | 女 | Honjo Minami | Are you Happy? | Good |
9 | Nanami Abe | 3 | 女 | Nishime | A World Without Emotion | Very Good |
10 | Aya Sudo | 3 | 女 | Konoura | The girl who stood up for Education | Good |
11 | Miku Sato | 3 | 女 | Honjo Higashi | Imagine for future | Good |
12 | Kiyomi Saito | 3 | 女 | Nikaho | Something to be Proud of | Excellent |
13 | Ai Sato | 3 | 女 | Yashima | To learn from proverbs | Good |
Schedule
準備 | Preparation | 8:20 ~ 8:50 |
受付 | CheckIn | 8:50 ~ 9:20 |
開会式 | Opening Ceremony | 9:20 ~ 9:30 |
暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
昼食 | Lunch | 12:30 ~ 13:30 |
交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
閉会式 | Closing and Award Ceremony | 14:30 ~ 15:10 |
記念撮影 | Photograph time | 15:10 ~ 15:20 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2015 cultural exchange lesson was organized by Brianna.
ALT | Activity |
---|---|
Tierra | Paper Fortune-Tellers |
Katherine and Kathryn | Rice Krispie Treats |
Liam and Dave | Spoons |
Jeff and Ryan | S'mores |
Chey and Jayden | Rugby |
Brianna | English vs Japanese Pokemon Names |
Eli | Carnival Presentation |
The students were broken up into 7 groups (6 groups of 4 students, one group of 2 students). Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students received the ALTs Pokemon Card with purikura. ALTs had 7 minutes to perform their cultural activity. At the end of 7 minutes, an announcement was made, and the students had to move to the next station.
Location
Koryu Gakushu Center (交流学習センター)
Tel: 0184-24-4344
See Also