Ōdate Kitaakita JHS Recitation and Speech Contest 2015
Details | |
---|---|
Date | 28 August, 2015 |
Location | Takanosu, Kōryū Center |
No. of participants | 99 |
Speech winner | |
Title | I'm a Baseball Girl |
Student | Akino Nagai |
Gender | F |
Grade | 3 |
School | Kamikoani |
ALT | Owen Cunningham |
JTE | Akio Minato |
Recitation winner | |
Title | Changing the World |
Student | Seina Sato |
Gender | F |
Grade | 3 |
School | Ōdate Minami |
ALT | Brian Lafever |
JTE | Sumiko Ambo |
← 2014 | 2016 → |
The 2015 Ōdate Kitaakita JHS Recitation & Speech Contest (第47回大館北秋田中学校英語暗唱弁論大会) was held on Friday 28th August at Kitaakita City Kōryū Center (北秋田市交流センター) in Takanosu. 99 students took part in the competition, performing a total of 66 performances (25 speeches, 33 recitations, and 8 skits). This year the number of competing schools decreased by 2 as Hanaoka Junior High School, Ōdate Dai Ni Junior High School and Yatate Junior High School merged into Hokuyō Junior High School. This year was the 47th annual competition.
Program
8:30 ~ | Reception |
8:50 ~ | Opening Ceremony |
9:10 ~ | Recitations (1st & 2nd grade) |
11:20 ~ | Recitations (3rd grade) |
12:30 ~ | Lunch |
13:15 ~ | 1st grade skits |
14:00 ~ | Speeches |
16:20 ~ | Judging |
16:40 ~ | Closing ceremony (awards) |
17:00 | End |
Judges
- Ms. Kimiko Yamamoto (山本 貴見子 先生) - 秋田県立大館鳳鳴高等学校教諭(兼)教育専門監
- Mr. Yoshiyuki Sugawara (菅原 芳行 先生) - 秋田県立北鷹高等学校 教諭
- Mr. Max Raskin - 秋田県立北鷹高等学校 ALT
Rules
- Speeches and recitations should be under 5 minutes in length.
- If time take is between 5:01~5:10 the student will have 1 point deducted for each second they are overtime. e.g. a student whose time is 5:04 will have 4 points deducted from their score.
- If a student goes over 5:11 they will be disqualified.
- Recitation
- Delivery 60%, pronunciation 40%
- Speech
- Content 40%, delivery 40%, pronunciation 20%.
- Students don't have to bow or announce title before speaking.
- Students may bring script with them to the podium, but if they use it they will lose points.
- If a students forgets part of their speech for more than 10 seconds, they will reminded.
- Similar to the JHS Prefectural Speech Contest
- No overacting, and no props.
- Students must not stand beside of or in front of the podium at any point.
- All judges must be in agreement before a student will be deducted points.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
1st & 2nd Grade Recitations
# | Students | Grade | Gender | School | Recitation | Award |
---|---|---|---|---|---|---|
1 | Kenshin Yanagidake | 2 | M | Kokusai Jōhō | I Have a Dream | Excellent |
2 | Shogo Saito | 1 | M | Aikawa | Zorba's Promise | |
3 | Nanami Yamauchi | 2 | F | Ōdate Dai Ichi | Can Anyone Hear Me? | |
Judges left the room for a discussion | ||||||
4 | Rea Kasuga | 1 | F | Ōdate Dai Ichi | What Color is Love? | Excellent |
5 | Sumire Nagasaki | 2 | F | Takanosu | Echo | |
6 | Yuka Hagino | 1 | F | Kamikoani | Pete and the Orange Men | Excellent |
7 | Yuna Matsuoka | 2 | F | Aikawa | Try to Be the Only One | |
8 | Ayase Maruya | 1 | F | Ōdate Dai Ichi | A Funny Job | |
9 | Ayane Narita | 2 | F | Hokuyō | Can Anyone Hear Me? | |
10 | Shiho Miura | 1 | F | Aikawa | Mother Teresa | |
11 | Kano Abe | 2 | F | Shimokawazoi | I'll Always Love You | |
12 | Yuno Ito | 2 | F | Ōdate Minami | Try to Be the Only One | |
13 | Risako Kubo | 2 | F | Takanosu | Can Anyone Hear Me? | |
14 | Sakura Osanai | 2 | F | Ōdate Higashi | Zorba's Promise | Excellent |
15 | Yuna Kato | 2 | F | Tashiro | Limelight | Excellent |
16 | Seiya Yamaguchi | 2 | M | Kokusai Jōhō | Human Rights for All | |
17 | Hanae Takeda | 2 | F | Moriyoshi | I Have a Dream | Excellent |
18 | Eiko Oba | 2 | F | Ōdate Dai Ichi | Kiki's Delivery Service | |
19 | Hina Yasui | 2 | F | Takanosu Minami | Can Anyone Hear Me? | Excellent |
20 | Fuka Matsuyama | 2 | F | Hokuyō | The Fall of Freddie the Leaf | Excellent |
21 | Funa Kuroda | 2 | F | Seishō | The Emerald Lizard |
3rd Grade Recitations
# | Students | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | Yudai Ishikawa | M | Ōdate Dai Ichi | After Twenty Years | Excellent |
2 | Hina Fujishima | F | Takanosu Minami | The Fall of Freddie the Leaf | |
3 | Seina Sato | F | Ōdate Minami | Changing the World | Most excellent |
4 | Nozomi Ito | F | Aikawa | Changing the World | |
5 | Fumika Notoya | F | Ōdate Dai Ichi | The Fall of Freddie the Leaf | |
6 | Miyu Sakuraba | F | Takanosu | Something for Joey | |
7 | Chino Watanabe | F | Seishō | Life and Nature | |
8 | Suzune Hatakeyama | F | Kokusai Jōhō | The Giving Tree | Excellent |
9 | Keitaro Yamada | M | Kamikoani | Once upon a Home upon a Home | |
10 | Yume Yoshiwara | F | Hinai | The Fall of Freddie the Leaf | |
11 | Itsuki Kudo | M | Tashiro | A Moment of Peace | Excellent |
12 | Mai Sawafuji | F | Aikawa | Visas for 6,000 Lives | Excellent |
1st Grade Skits
# | Students | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | Fu Abe Riku Ishikawa Yousuke Tsushima Wakana Okumura Risa Hatakeyama Riho Hatazawa |
M M M F F F |
Hokuyō | Rikuemon's magic? | Excellent |
2 | Sota Kudo Naoya Shimizu Keita Watanabe Yui Shoji Miyu Shinbayashi Niina Matsuura |
M M M F F F |
Moriyoshi | Our school life | Excellent |
3 | Naoya Takeda Ryo Takeda Madoka Abukawa Fuko Takahashi Mina Nakazawa |
M M F F F |
Ōdate Minami | Try Japanese Food | |
4 | Shuhei Oda Kanto Komatsu Maki Ishida Misaki Yamada |
M M F F |
Ani | A Donkey in the Desert | Excellent |
5 | Maya Abukawa Kanako Okuro Miku Saito Konatsu Sakuraba Yuka Tamura Aimi Tayama Haruna Yamauchi |
F F F F F F F |
Ōdate Higashi | A Magic Box -Higashi JHS version- | |
6 | Hinata Shimazaki Shoya Matsuo Soki Misawa Usumi Sato Kanami Sato |
M M M F F |
Takanosu | We don't like English | Excellent |
7 | Nanako Ito Noa Minasa Taiga Yamada Nene Yamaguchi Sora Watanabe |
F F M F M |
Kokusai Jōhō | A Magic Box | |
8 | Hiromu Hatakeyama Yuya Sato Tomoko Tsuya |
M M F |
Takanosu | America is dangerous | Excellent |
Speeches
# | Student | Grade | Gender | School | Speech Title | Award |
---|---|---|---|---|---|---|
1 | Genta Togashi | 2 | M | Ōdate Minami | Challenge to win | |
2 | Akino Nagai | 3 | F | Kamikoani | I'm a Baseball Girl | Most excellent |
3 | Akari Kondo | 2 | F | Seishō | I Want To Be a Bridal Stylist | |
4 | Aika Yanagiya | 2 | F | Ani | The Joy of Playing Music | |
5 | Kohei Ito | 3 | M | Hokuyō | Listen to their inner voice | Excellent |
6 | Ran Fukushi | 3 | F | Takanosu | Listen to their inner voice | |
7 | Yuka Iwasawa | 2 | F | Shimokawazoi | The Importance of Life | |
8 | Yume Sugawara | 3 | F | Kokusai Jōhō | Eating Green Tea | Excellent |
9 | Daichi Ito | 3 | M | Ōdate Minami | To be myself | Excellent |
10 | Yuto Ono | 3 | M | Ani | Messages from Small Lives | |
11 | Takunoshin Sato | 3 | M | Seishō | Life | |
12 | Nami Morikawa | 3 | F | Moriyoshi | To fulfil my dream | |
13 | Fumiya Chiba | 2 | M | Ōdate Higashi | The Teacher Who Gave Me Magic Words | Excellent |
14 | Hoin Takeda | 2 | M | Ōdate Minami | Shogi - A Deep and Fascinating World | Excellent |
15 | Kana Nakajima | 3 | F | Takanosu | Run to the Light | |
16 | Nanase Hatakeyama | 1 | F | Kamikoani | My Dream | Excellent |
17 | Hikaru Hanata | 2 | F | Seishō | For My Future | |
18 | Hanano Fukuoka | 2 | F | Ōdate Higashi | Memories of My Grandfather | |
19 | Nana Irie | 2 | F | Kamikoani | Moving, Learning, Growing | Excellent |
20 | Mei Kagaya | 2 | F | Ani | Take a Step Forward | |
21 | Sakurako Kitabayashi | 3 | F | Tashiro | Let's Make Our furosato Happy | |
22 | Ai Sato | 3 | F | Seishō | My New Zealand Diary | |
23 | Komei Suzuki | 3 | M | Ani | A Dreamland | Excellent |
24 | Kaito Matsue | 3 | M | Shimokawazoi | English is My Magic Spell | Excellent |
25 | Chisato Narita | 3 | F | Ōdate Higashi | To let their flowers bloom -My Valuable Experiences- |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | 3 | 1 | Owen Cunningham | 5 | |
Takanosu | 2 | Rebecca Chen | 13 | ||
Takanosu Minami | 1 | Domonique Owens | 2 | ||
Moriyoshi | 2 | Russel Morris | 8 | ||
Ani | 2 | Aaron Heldmyer | 8 | ||
Aikawa | 1 | Maeleen Arce | 5 | ||
Hokuyō | 3 | Pierrot Fillion | 9 | 12 | |
Tashiro | 2 | 3 | |||
Ōdate Dai Ichi | 2 | Brian Lafever | 6 | 16 | |
Ōdate Minami | 2 | 1 | 10 | ||
Ōdate Higashi | 2 | Carey Bibb | 11 | 14 | |
Shimokawazoi | 1 | 3 | |||
Hinai | Michelle Berent | 1 | 7 | ||
Seishō | 6 | ||||
Kokusai Jōhō | 3 | Vanessa Lopez-Sotomayor | 9 | ||
Total | 26 | 2 | 11 | 99 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |