Honjo Yuri Recitation and Speech Contest 2016
From Akita Wiki
| Details | |
|---|---|
| Date | 7 September, 2016 |
| Location | Nishime, Kominkan Seagull |
| No. of participants | 25 |
| Speech winner | |
| Title | Embracing myself as I am |
| Gender | F |
| Grade | 3 |
| School | Ouchi |
| ALT | Liam Fahy |
| JTE | Yaeko Kotsugai |
| Recitation winner | |
| Title | Education First: Malala's Story |
| Gender | F |
| Grade | 3 |
| School | Ouchi |
| ALT | Liam Fahy |
| JTE | Yaeko Kotsugai |
| ← 2015 | 2017 → |
The 2016 Yurihonjo Recitation & Speech Contest was held on Wednesday September 9th at the Nishime Kominkan Seagull (西目公民館シーガル) in Nishime.
Results
| # | Grade | Gender | School | Recitation | Award |
|---|---|---|---|---|---|
| 1 | 3 | F | Nikaho | The Green Door | |
| 2 | 3 | F | Kisakata | Limelight | Very Good |
| 3 | 3 | F | Honjo Kita | The Whale Rider | |
| 4 | 3 | F | Higashiyuri | Malala Yousafzai: Education First | Very Good |
| 5 | 3 | M | Konoura | I Have a Dream | |
| 6 | 3 | M | Yuri | The Letter | |
| 7 | 3 | F | Honjo Higashi | Jimmy Valentine | Very Good |
| 8 | 3 | F | Honjo Higashi | No More Landmines | |
| 9 | 3 | M | Iwaki | The Most Valuable 23 Minutes | Very Good |
| 10 | 3 | F | Ouchi | Education First: Malala's Story | Excellent |
| 11 | 3 | F | Nishime | The Story of Nishikori Kei | |
| 12 | 3 | F | Honjo Minami | What Color is Love |
| # | Grade | Gender | School | Title | Award |
|---|---|---|---|---|---|
| 1 | 3 | F | Yashima | To Build a Good Community | |
| 2 | 3 | M | Higashiyuri | A Letter to my Father | |
| 3 | 3 | M | Konoura | What I have learned from Kendo | Very Good |
| 4 | 3 | M | Honjo Minami | Cultural Differences | |
| 5 | 3 | F | Nikaho | Responsibilities | |
| 6 | 3 | M | Kisakata | Have Pride in Yourself | Very Good |
| 7 | 3 | F | Iwaki | The Power of Words | |
| 8 | 3 | F | Yuri | Discovery | |
| 9 | 2 | F | Chokai | Your Attention, Please | Very Good |
| 10 | 3 | F | Nishime | A True Friend | |
| 11 | 3 | F | Ouchi | Embracing myself as I am | Excellent |
| 12 | 3 | F | Honjo Kita | Fortune and Happiness | |
| 13 | 3 | F | Honjo Higashi | What should we do to Protect Akita from Bear | Very Good |
Schedule
| 準備 | Preparation | 8:20 ~ 8:50 |
| 受付 | CheckIn (Arrive no later than 8:50) | 8:50 ~ 9:20 |
| 開会式 | Opening Ceremony | 9:20 ~ 9:30 |
| 暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
| 昼食 | Lunch | 12:30 ~ 13:30 |
| 交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
| 閉会式 | Closing and Award Ceremony | 14:30 ~ 15:00 |
| 記念撮影 | Photograph time | 15:00 ~ 15:10 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2016 cultural exchange lesson was organized by Katherine.
| ALT | Activity |
|---|---|
| Jeff and Kathryn | Pokemon GO |
| Fiona | Pop Music/Hot Potato |
| Liam and David | Coin Rugby |
| Alyssa and Chloe | Tongue Twisters |
| Katherine | American Desserts/Bar Cookies |
| Eli | Introduction of the Barbados |
| Brianna and Chey | Pokemon Quiz |
The students were broken up into 7 groups. Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students received the ALTs game piece to place on their game board. ALTs had 7 minutes to perform their cultural activity. At the end of 7 minutes, an announcement was made, and the students had to move to the next station.
Location
Nishime Kominkan Seagull (西目公民館シーガル)
Tel: 0184-33-2315
See Also