Honjo Yuri Recitation and Speech Contest 2016
From Akita Wiki
Details | |
---|---|
Date | 7 September, 2016 |
Location | Nishime, Kominkan Seagull |
No. of participants | 25 |
Speech winner | |
Title | Embracing myself as I am |
Student | Saaya Miura |
Gender | F |
Grade | 3 |
School | Ouchi |
ALT | Liam Fahy |
JTE | Yaeko Kotsugai |
Recitation winner | |
Title | Education First: Malala's Story |
Student | Aki Noto |
Gender | F |
Grade | 3 |
School | Ouchi |
ALT | Liam Fahy |
JTE | Yaeko Kotsugai |
← 2015 | 2017 → |
The 2016 Yurihonjo Recitation & Speech Contest was held on Wednesday September 9th at the Nishime Kominkan Seagull (西目公民館シーガル) in Nishime.
Results
# | Student | 学年 | 性 | School | Recitation | Award |
---|---|---|---|---|---|---|
1 | Mai Miyamoto | 3 | 女 | Nikaho | The Green Door | |
2 | Runa Takeuchi | 3 | 女 | Kisakata | Limelight | Very Good |
3 | Karen Yuda | 3 | 女 | Honjo Kita | The Whale Rider | |
4 | Arisa Endo | 3 | 女 | Higashiyuri | Malala Yousafzai: Education First | Very Good |
5 | Taiga Sato | 3 | 男 | Konoura | I Have a Dream | |
6 | Ryuto Kinouchi | 3 | 男 | Yuri | The Letter | |
7 | Toko Kudo | 3 | 女 | Honjo Higashi | Jimmy Valentine | Very Good |
8 | Momoka Fujita | 3 | 女 | Honjo Higashi | No More Landmines | |
9 | Ryowa Ono | 3 | 男 | Iwaki | The Most Valuable 23 Minutes | Very Good |
10 | Aki Noto | 3 | 女 | Ouchi | Education First: Malala's Story | Excellent |
11 | Rieru Takahashi | 3 | 女 | Nishime | The Story of Nishikori Kei | |
12 | Miyu Ishikawa | 3 | 女 | Honjo Minami | What Color is Love |
# | Student | 学年 | 性 | School | Title | Award |
---|---|---|---|---|---|---|
1 | Airu Motegi | 3 | 女 | Yashima | To Build a Good Community | |
2 | Shuren Fujiwara | 3 | 男 | Higashiyuri | A Letter to my Father | |
3 | Atsuhiko Takeda | 3 | 男 | Konoura | What I have learned from Kendo | Very Good |
4 | Riku Okazaki | 3 | 男 | Honjo Minami | Cultural Differences | |
5 | Mei Sasaki | 3 | 女 | Nikaho | Responsibilities | |
6 | Taiyo Yabe | 3 | 男 | Kisakata | Have Pride in Yourself | Very Good |
7 | Chisaki Konno | 3 | 女 | Iwaki | The Power of Words | |
8 | Hina Shoji | 3 | 女 | Yuri | Discovery | |
9 | Rinka Sasaki | 2 | 女 | Chokai | Your Attention, Please | Very Good |
10 | Miki Sasaki | 3 | 女 | Nishime | A True Friend | |
11 | Saaya Miura | 3 | 女 | Ouchi | Embracing myself as I am | Excellent |
12 | Yuumi Makino | 3 | 女 | Honjo Kita | Fortune and Happiness | |
13 | Kanon Undo | 3 | 女 | Honjo Higashi | What should we do to Protect Akita from Bear | Very Good |
Schedule
準備 | Preparation | 8:20 ~ 8:50 |
受付 | CheckIn (Arrive no later than 8:50) | 8:50 ~ 9:20 |
開会式 | Opening Ceremony | 9:20 ~ 9:30 |
暗唱・弁論 | Recitation & Speeches | 9:30 ~ 12:30 |
昼食 | Lunch | 12:30 ~ 13:30 |
交流会 | Cultural Exchange* | 13:30 ~ 14:30 |
閉会式 | Closing and Award Ceremony | 14:30 ~ 15:00 |
記念撮影 | Photograph time | 15:00 ~ 15:10 |
Cultural Exchange
Each year the ALTs have an hour long cultural exchange with the students. The 2016 cultural exchange lesson was organized by Katherine.
ALT | Activity |
---|---|
Jeff and Kathryn | Pokemon GO |
Fiona | Pop Music/Hot Potato |
Liam and David | Coin Rugby |
Alyssa and Chloe | Tongue Twisters |
Katherine | American Desserts/Bar Cookies |
Eli | Introduction of the Barbados |
Brianna and Chey | Pokemon Quiz |
The students were broken up into 7 groups. Interaction with the students began with the ALT briefly introducing him/herself (name, age, country). The students received the ALTs game piece to place on their game board. ALTs had 7 minutes to perform their cultural activity. At the end of 7 minutes, an announcement was made, and the students had to move to the next station.
Location
Nishime Kominkan Seagull (西目公民館シーガル)
Tel: 0184-33-2315
See Also