Ōdate Kitaakita JHS Recitation and Speech Contest 2011
From Akita Wiki
Details | |
---|---|
Date | 6 September, 2011 |
Location | Takanosu, Akita Hokuyō High School |
No. of participants | 98 |
Speech winner | |
Title | What can we make of tomorrow? |
Student | Yuri Nakai |
Gender | Female |
Grade | 3 |
School | Ōdate Minami |
ALT | Liz Olivere Malmstedt |
JTE | Makiko Honda |
Recitation winner | |
Title | Limelight |
Student | Nozomi Saitō |
Gender | Female |
Grade | 3 |
School | Ōdate Minami |
ALT | Liz Olivere Malmstedt |
JTE | Makiko Honda |
← 2010 | 2012 → |
The 2011 Ōdate Kitaakita JHS Recitation & Speech Contest will be held on Tuesday September 6th at Akita Hokuyō High School in Takanosu. 98 students took part in the competition, performing a total of 61 speeches and recitations.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
1st Grade Recitations
# | Students | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | Fuyuka Sugibuchi Honoka Satō Natsumi Kataoka Haruki Tsuya Kazuki Tanaka Yukihiro Satō |
女 女 女 男 男 男 |
Aikawa | The Peach Boy | |
2 | Kotomi Narita Momona Fujigaki Saki Yamamoto |
女 女 女 |
Hanaoka | "kamakura" or Kamakura? | Excellent |
3 | Shū Wada Kōhei Segawa Shirō Ishida |
男 男 男 |
Ōdate Higashi | We met American girls! | Excellent |
4 | Karen Honma | 女 | Hinai | What Color Is Love? | |
5 | Ryōta Nakajima | 男 | Takanosu Minami | Puff the Dragon | |
6 | Fumika Satō | 女 | Hinai | My Family | Excellent |
7 | Shōei Iwaya Mizuki Iwaya Yūki Satō Ryūichimu Satō Kazuya Yamauchi Ruka Sasaki |
男 男 男 男 男 女 |
Yatate | The Turnip | |
8 | Takuya Akaishi Ryō Takeishi Miyū Hatakeyama |
男 男 女 |
Moriyoshi | Welcome to Moriyoshi | |
9 | Takumi Ozawa Keigo Ogasawara Midori Ishikawa Marin Wakamatsu |
男 男 女 女 |
Ōdate Higashi | We are the best friends! | Excellent |
10 | Rema Adachi Hinako Ishikawa Saya Ishikawa Kayano Kondō Ayuka Saitō Ayumi Satō Ayane Matsuda Nao Mitsumasa |
女 女 女 女 女 女 女 女 |
Kokusai Jōhō | A Magic Box | Excellent |
11 | Ayaka Manamori Mahiro Kudō Saki Suzuki Moe Suzuki Kazumi Narita |
女 女 女 女 女 |
Aikawa | Silly Saburo | |
12 | Hajime Aratomai Seiya Kobayashi Haruki Shinsawa Masato Nakajima Miyako Abe Mizuho Ambo Marin Shinsawa Ayaka Nagasaki |
男 男 男 男 女 女 女 女 |
Shimokawazoi | A Magic Box | Excellent |
2nd Grade Recitations
# | Students | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | Natsumi Tamura | 女 | Ōdate Dai Ni | Christmas Presents | |
2 | Chie Adachi | 女 | Hinai | A Story by Miyazawa Kenji | Excellent |
3 | Eimi Hatakeyama | 女 | Aikawa | Benny's Flag | |
4 | Koyumi Saitō | 女 | Ōdate Dai Ichi | Miss Evans on the Titanic | Excellent |
5 | Kana Komatsu | 女 | Takanosu Minami | The Big Dipper | |
6 | Ryōta Jin | 男 | Ōdate Minami | Can Anyone Hear Me? | Excellent |
7 | Anna Fujigaki | 女 | Hanaoka | I'll Always Love You | |
8 | Minori Muraoka | 女 | Kokusai Jōhō | Limelight | |
9 | Madoka Kon | 女 | Moriyoshi | Maria Talks about Her Life | |
10 | Anri Tamura | 女 | Ōdate Dai Ni | Try to Be the Only One | |
11 | Maito Harata | 男 | Kamikoani | Rocket Boys | Excellent |
12 | Masaaki Narita | 男 | Hinai | Can Anyone Hear Me? | Excellent |
13 | Shiina Fujishima | 女 | Takanosu Minami | Madame Curie | Excellent |
14 | Chika Kobayashi | 女 | Aikawa | Try to Be the Only One | |
15 | Yuki Satō | 男 | Ōdate Higashi | A Magic Box | |
16 | Ayako Satō | 女 | Hanaoka | The Emerald Lizard | |
17 | Kōta Adachi | 男 | Ōdate Minami | The Fall of Freddie the Leaf | Excellent |
18 | Asami Narita | 女 | Ōdate Dai Ichi | Limelight | Excellent |
3rd Grade Recitations
# | Students | Gender | School | Recitation | Award |
---|---|---|---|---|---|
1 | Yuka Watanabe | 女 | Ōdate Higashi | Miss Evans on the Titanic | Excellent |
2 | Yoshiki Okumura | 男 | Ōdate Dai Ni | The Wisest Man in the World | |
3 | Miho Watanabe | 女 | Hinai | Spirit in the Sky | Excellent |
4 | Mami Kozuka | 女 | Ani | The Fall of Freddie the Leaf | |
5 | Yuki Iwaya | 男 | Yatate | Limelight | |
6 | Haruka Miyakoshi | 女 | Takanosu Minami | The Story of a Sailor | |
7 | Hayato Hoshi | 男 | Kamikoani | A Letter in a Bottle | |
8 | Miku Watanabe | 女 | Seishō | The Fall of Freddie the Leaf | |
9 | Ryōtarō Takasugi | 男 | Tashiro | October Sky | Excellent |
10 | Marina Sugawara | 女 | Hinai | Love is Action | Excellent |
11 | Satsuki Suzuki | 女 | Moriyoshi | A Red Ribbon | Excellent |
12 | Misaki Shōji | 女 | Takanosu Minami | A Doll with Blue Eyes | |
13 | Nozomi Saitō | 女 | Ōdate Minami | Limelight | Most excellent |
14 | Yoshiki Osato | 男 | Ōdate Dai Ichi | The Spider's Thread |
Speeches
# | Student | Grade | Gender | School | Speech Title | Award |
---|---|---|---|---|---|---|
1 | Yūka Tashiro | 3 | 女 | Kokusai Jōhō | Let's Work Together | Excellent |
2 | Shōhei Ōmori | 3 | 男 | Hanaoka | I am a Top Gun | |
3 | Anna Soneta | 2 | 女 | Kokusai Jōhō | Ganbare! Nippon! | |
4 | Rune Tazaki | 2 | 女 | Moriyoshi | To hate and love; the story of my mother | |
5 | Ryōta Fukushima | 3 | 男 | Ani | My goal in the future | |
6 | Yuri Nakai | 3 | 女 | Ōdate Minami | What can we make of tomorrow? | Most excellent |
7 | Ayaka Kodama | 2 | 女 | Kokusai Jōhō | Cultural Understanding | Excellent |
8 | Asami Takeda | 2 | 女 | Moriyoshi | The many lies I told | |
9 | Taki Shimada | 2 | 女 | Kamikoani | Smile and the World will Smile with You | Excellent |
10 | Shino Koike | 3 | 女 | Ōdate Dai Ichi | My Dream | Excellent |
11 | Kana Fujii | 3 | 女 | Takanosu | What we can do | Excellent |
12 | Momoka Uozumi | 3 | 女 | Ani | Live now for the Future | |
13 | Takumi Torigata | 3 | 男 | Hanaoka | I will do what I can | |
14 | Kaho Harima | 3 | 女 | Moriyoshi | You'll never be alone | |
15 | Miyu Satō | 3 | 女 | Kokusai Jōhō | My Goal to Learn English | |
16 | Ryūya Tsushima | 3 | 男 | Tashiro | Thanks to my Mates | |
17 | Keina Kaneta | 3 | 女 | Aikawa | After the Hard Practice ~The Things I Learned from Kendo~ |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | 2 | Owen Cunningham | 3 | ||
Takanosu | 1 | Steven Wilson | 1 | ||
Takanosu Minami | 1 | Amara Beaumont | 5 | ||
Moriyoshi | 1 | Matthew Turner | 8 | ||
Ani | Alfonso Fraile | 3 | |||
Aikawa | Sean Corrigan | 14 | |||
Ōdate Dai Ichi | 3 | Anne Smith | 11 | ||
Yatate | |||||
Ōdate Dai Ni | Liz Olivere Malmstedt | 9 | |||
Ōdate Minami | 2 | 2 | |||
Tashiro | 1 | ||||
Ōdate Higashi | 3 | Shane Sargeant | 16 | ||
Hanaoka | 1 | ||||
Hinai | 5 | Michael Schweitzer | 15 | ||
Shimokawazoi | 1 | ||||
Seishō | |||||
Kokusai Jōhō | 3 | Jeff Onizak | 13 | ||
Total | 24 | 2 | 11 | 98 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |