Ōdate Kitaakita JHS Recitation and Speech Contest 2011
From Akita Wiki
Details | |
---|---|
Date | 6 September, 2011 |
Location | Takanosu, Akita Hokuyō High School |
No. of participants | 98 |
Speech winner | |
Title | What can we make of tomorrow? |
Gender | Female |
Grade | 3 |
School | Ōdate Minami |
ALT | Liz Olivere Malmstedt |
JTE | Makiko Honda |
Recitation winner | |
Title | Limelight |
Gender | Female |
Grade | 3 |
School | Ōdate Minami |
ALT | Liz Olivere Malmstedt |
JTE | Makiko Honda |
← 2010 | 2012 → |
The 2011 Ōdate Kitaakita JHS Recitation & Speech Contest will be held on Tuesday September 6th at Akita Hokuyō High School in Takanosu. 98 students took part in the competition, performing a total of 61 speeches and recitations.
Results
The top award is the Most excellent award. This award is given to 2 students, one for the speech and one for recitation. Other students who were impressive are given an Excellent award, and all other students who partake in the competition are awarded a Very good. All students received a certificate.
1st Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Aikawa | F, F, F, M, M, M | The Peach Boy | |
2 | Hanaoka | F, F, F | "kamakura" or Kamakura? | Excellent |
3 | Ōdate Higashi | M, M, M | We met American girls! | Excellent |
4 | Hinai | F | What Color Is Love? | |
5 | Takanosu Minami | M | Puff the Dragon | |
6 | Hinai | F | My Family | Excellent |
7 | Yatate | M, M, M, M, M, F | The Turnip | |
8 | Moriyoshi | M, M, F | Welcome to Moriyoshi | |
9 | Ōdate Higashi | M, M, F, F | We are the best friends! | Excellent |
10 | Kokusai Jōhō | F, F, F, F, F, F, F, F | A Magic Box | Excellent |
11 | Aikawa | F, F, F, F, F | Silly Saburo | |
12 | Shimokawazoi | M, M, M, M, F, F, F, F | A Magic Box | Excellent |
2nd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Dai Ni | F | Christmas Presents | |
2 | Hinai | F | A Story by Miyazawa Kenji | Excellent |
3 | Aikawa | F | Benny's Flag | |
4 | Ōdate Dai Ichi | F | Miss Evans on the Titanic | Excellent |
5 | Takanosu Minami | F | The Big Dipper | |
6 | Ōdate Minami | M | Can Anyone Hear Me? | Excellent |
7 | Hanaoka | F | I'll Always Love You | |
8 | Kokusai Jōhō | F | Limelight | |
9 | Moriyoshi | F | Maria Talks about Her Life | |
10 | Ōdate Dai Ni | F | Try to Be the Only One | |
11 | Kamikoani | M | Rocket Boys | Excellent |
12 | Hinai | M | Can Anyone Hear Me? | Excellent |
13 | Takanosu Minami | F | Madame Curie | Excellent |
14 | Aikawa | F | Try to Be the Only One | |
15 | Ōdate Higashi | M | A Magic Box | |
16 | Hanaoka | F | The Emerald Lizard | |
17 | Ōdate Minami | M | The Fall of Freddie the Leaf | Excellent |
18 | Ōdate Dai Ichi | F | Limelight | Excellent |
3rd Grade Recitations
# | School | Gender | Recitation | Award |
---|---|---|---|---|
1 | Ōdate Higashi | F | Miss Evans on the Titanic | Excellent |
2 | Ōdate Dai Ni | M | The Wisest Man in the World | |
3 | Hinai | F | Spirit in the Sky | Excellent |
4 | Ani | F | The Fall of Freddie the Leaf | |
5 | Yatate | M | Limelight | |
6 | Takanosu Minami | F | The Story of a Sailor | |
7 | Kamikoani | M | A Letter in a Bottle | |
8 | Seishō | F | The Fall of Freddie the Leaf | |
9 | Tashiro | M | October Sky | Excellent |
10 | Hinai | F | Love is Action | Excellent |
11 | Moriyoshi | F | A Red Ribbon | Excellent |
12 | Takanosu Minami | F | A Doll with Blue Eyes | |
13 | Ōdate Minami | F | Limelight | Most excellent |
14 | Ōdate Dai Ichi | M | The Spider's Thread |
Speeches
# | School | Grade | Gender | Speech Title | Award |
---|---|---|---|---|---|
1 | Kokusai Jōhō | 3 | F | Let's Work Together | Excellent |
2 | Hanaoka | 3 | M | I am a Top Gun | |
3 | Kokusai Jōhō | 2 | F | Ganbare! Nippon! | |
4 | Moriyoshi | 2 | F | To hate and love; the story of my mother | |
5 | Ani | 3 | M | My goal in the future | |
6 | Ōdate Minami | 3 | F | What can we make of tomorrow? | Most excellent |
7 | Kokusai Jōhō | 2 | F | Cultural Understanding | Excellent |
8 | Moriyoshi | 2 | F | The many lies I told | |
9 | Kamikoani | 2 | F | Smile and the World will Smile with You | Excellent |
10 | Ōdate Dai Ichi | 3 | F | My Dream | Excellent |
11 | Takanosu | 3 | F | What we can do | Excellent |
12 | Ani | 3 | F | Live now for the Future | |
13 | Hanaoka | 3 | M | I will do what I can | |
14 | Moriyoshi | 3 | F | You'll never be alone | |
15 | Kokusai Jōhō | 3 | F | My Goal to Learn English | |
16 | Tashiro | 3 | M | Thanks to my Mates | |
17 | Aikawa | 3 | F | After the Hard Practice ~The Things I Learned from Kendo~ |
ALTs
School | E | ME | ALT | Students | |
---|---|---|---|---|---|
Kamikoani | 2 | Owen Cunningham | 3 | ||
Takanosu | 1 | Steven Wilson | 1 | ||
Takanosu Minami | 1 | Amara Beaumont | 5 | ||
Moriyoshi | 1 | Matthew Turner | 8 | ||
Ani | Alfonso Fraile | 3 | |||
Aikawa | Sean Corrigan | 14 | |||
Ōdate Dai Ichi | 3 | Anne Smith | 11 | ||
Yatate | |||||
Ōdate Dai Ni | Liz Olivere Malmstedt | 9 | |||
Ōdate Minami | 2 | 2 | |||
Tashiro | 1 | ||||
Ōdate Higashi | 3 | Shane Sargeant | 16 | ||
Hanaoka | 1 | ||||
Hinai | 5 | Michael Schweitzer | 15 | ||
Shimokawazoi | 1 | ||||
Seishō | |||||
Kokusai Jōhō | 3 | Jeff Onizak | 13 | ||
Total | 24 | 2 | 11 | 98 |
See also
- JHS Prefectural Speech Contest.
- Ōdate Kitaakita JHS Recitation and Speech Contest.
- Junior high school speech contest.
Years of the Ōdate Kitaakita JHS Recitation and Speech Contest | |||||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |